|
| Home Record: 7-0 | Road Record: 7-0 | Post Season Record: 0-0 |
| Date | Opponent | Score | W-L | Records |
| September 5 | Omak | 3-0 | W | (1-0, 1-0) |
| September 11 | Brewster | 3-0 | W | (2-0, 2-0) |
| September 13 | Okanogan | 3-0 | W | (3-0, 3-0) |
| September 18 | Cascade | 3-1 | W | (4-0, 4-0) |
| September 26 | Cashmere | 3-0 | W | (5-0, 5-0) |
| September 27 | Tonasket | 3-0 | W | (6-0, 6-0) |
| September 29 | Lake Roosevelt | 3-0 | W | (7-0, 7-0) |
| October 2 | Omak | 3-2 | W | (8-0, 8-0) |
| October 4 | Brewster | 3-0 | W | (9-0, 9-0) |
| October 9 | Okanogan | 3-0 | W | (10-0, 10-0) |
| October 11 | Lake Roosevelt | 3-0 | W | (11-0, 11-0) |
| October 16 | Cascade | 3-0 | W | (12-0, 12-0) |
| October 18 | Cashmere | 3-0 | W | (13-0, 13-0) |
| October 23 | Tonasket | 3-0 | W | (14-0, 14-0) |
District Tournament
|
| Saturday, October 27 | Brewster | 3-0 | W | (15-0) |
| Saturday, October 27 | Cascade | 3-1 | W | (16-0) |
Regional Tournament@ Cascade High School |
| Saturday, November 3 | Chewelah | 3-1 | W | (17-0) |
| Saturday, November 3 | Lakeside | 2-3 | L | (17-1) |
| Saturday, November 3 | Cascade | 3-2 | W | (18-1) |
| Saturday, November 3 | Chewelah | 1-3 | L | (18-2) |