2010 Caribou Trail League
|
|
League |
Season |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| Brewster | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W0 |
| Cascade | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W0 |
| Cashmere | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W0 |
| Chelan | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W0 |
| Lake Roosevelt | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W0 |
| Okanogan | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W0 |
| Omak | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W0 |
| Tonasket | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W0 |
2009 Caribou Trail League
|
|
League |
Season |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| Cascade | 14-0 | 15-5 | 20-7 | 7-3 | 8-1 | 5-3 | 3-2 | L1 |
| Chelan | 12-2 | 14-6 | 17-9 | 8-2 | 5-4 | 4-3 | 3-2 | L1 |
| Cashmere | 10-4 | 13-7 | 14-10 | 3-5 | 8-1 | 3-4 | 2-3 | L3 |
| Omak | 7-7 | 11-9 | 11-12 | 4-5 | 5-3 | 2-4 | 2-3 | L3 |
| Okanogan | 5-9 | 9-10 | 9-10 | 3-6 | 6-4 | 0-0 | 1-4 | L4 |
| Lake Roosevelt | 5-9 | 6-12 | 6-12 | 3-6 | 3-6 | 0-0 | 1-4 | L2 |
| Brewster | 3-11 | 4-14 | 4-14 | 3-6 | 1-8 | 0-0 | 2-3 | L3 |
| Tonasket | 0-14 | 1-19 | 1-19 | 0-10 | 1-9 | 0-0 | 0-5 | L14 |
2008 Caribou Trail League
|
|
League |
Season |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| Chelan | 13-1 | 17-3 | 17-3 | 8-1 | 9-2 | 0-0 | 3-2 | L2 |
| Cascade | 13-1 | 18-2 | 18-2 | 8-2 | 10-0 | 0-0 | 4-1 | W3 |
| Cashmere | 9-5 | 11-8 | 11-8 | 5-5 | 4-2 | 2-1 | 4-1 | L1 |
| Brewster | 8-6 | 9-11 | 9-11 | 5-6 | 4-3 | 0-2 | 2-3 | W1 |
| Omak | 7-7 | 11-7 | 11-7 | 5-4 | 3-3 | 3-0 | 3-2 | L1 |
| Okanogan | 4-10 | 7-13 | 7-13 | 3-4 | 3-7 | 1-2 | 2-3 | W2 |
| Lake Roosevelt | 2-12 | 2-14 | 2-14 | 2-6 | 0-8 | 0-0 | 1-4 | L4 |
| Tonasket | 0-14 | 2-17 | 2-17 | 1-6 | 1-11 | 0-0 | 0-5 | L12 |
2007 Caribou Trail League
|
|
League |
Season |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| Chelan | 13-1 | 17-3 | 17-3 | 8-2 | 7-1 | 2-0 | 3-2 | L2 |
| Cascade | 12-2 | 16-4 | 16-4 | 10-2 | 6-2 | 0-0 | 5-0 | W6 |
| Omak | 10-4 | 15-4 | 15-4 | 7-0 | 5-4 | 3-0 | 5-0 | W5 |
| Okanogan | 9-5 | 13-6 | 13-6 | 7-4 | 3-2 | 3-0 | 2-3 | W2 |
| Brewster | 6-8 | 7-9 | 7-9 | 2-6 | 5-3 | 0-0 | 1-4 | L2 |
| Cashmere | 4-10 | 9-11 | 9-11 | 3-8 | 2-2 | 4-1 | 1-4 | L4 |
| Lake Roosevelt | 1-13 | 4-14 | 4-14 | 2-8 | 2-6 | 0-0 | 1-4 | L4 |
| Tonasket | 1-13 | 1-17 | 1-17 | 1-11 | 0-6 | 0-0 | 0-5 | L7 |
2006 Caribou Trail League
|
|
League |
Season |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| Okanogan | 10-0 | 15-5 | 17-8 | 7-0 | 6-2 | 4-6 | 3-2 | L2 |
| Brewster | 7-3 | 13-7 | 14-9 | 5-5 | 7-3 | 2-1 | 3-2 | L1 |
| Liberty Bell | 7-3 | 10-9 | 15-11 | 7-6 | 4-0 | 5-5 | 3-2 | L1 |
| Lake Roosevelt | 3-7 | 4-15 | 4-16 | 3-6 | 1-10 | 0-0 | 0-5 | L7 |
| Tonasket | 3-7 | 3-16 | 3-16 | 0-7 | 3-7 | 0-2 | 2-3 | W2 |
| Oroville | 0-10 | 2-14 | 2-14 | 2-8 | 0-6 | 0-0 | 0-5 | L12 |
2005
Caribou Trail League
|
|
League |
Season |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| Brewster | 9-1 | 14-4 | 16-6 | |||||
| Okanogan | 8-2 | 13-7 | 14-9 | |||||
| Liberty Bell | 7-3 | 7-9 | 9-12 | |||||
| Tonasket | 4-6 | 5-13 | 5-14 | |||||
| Oroville | 2-8 | 6-11 | 7-14 | |||||
| Lake Roosevelt | 0-10 | 2-16 | 2-17 |