2011 Caribou Trail League
|
|
League |
Season |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| Cashmere | 15-0 | 18-2 | 18-2 | 7-1 | 10-1 | 1-0 | 5-0 | W11 |
| Cascade | 9-6 | 10-10 | 10-10 | 5-7 | 5-3 | 0-0 | 2-3 | L3 |
| Chelan | 9-6 | 10-10 | 10-10 | 5-6 | 5-4 | 0-0 | 3-2 | L1 |
| Omak | 8-7 | 10-10 | 10-10 | 5-7 | 5-3 | 0-0 | 3-2 | W1 |
| Tonasket | 2-13 | 6-14 | 6-14 | 1-7 | 5-7 | 0-0 | 0-5 | L10 |
| Okanogan | 2-13 | 3-13 | 3-13 | 2-6 | 1-7 | 0-0 | 0-5 | L9 |
2010 Caribou Trail League
|
|
League |
Season |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| 1. Cashmere | 13-1 | 16-3 | 21-3 | 8-1 | 7-2 | 6-0 | 5-0 | W10 |
| 2. Cascade | 11-3 | 14-5 | 15-7 | 8-4 | 6-1 | 1-2 | 3-2 | L1 |
| 3. Brewster | 9-5 | 14-5 | 14-5 | 11-0 | 3-5 | 0-0 | 3-2 | L2 |
| 4. Chelan | 8-6 | 9-12 | 9-12 | 5-7 | 4-5 | 0-0 | 4-1 | W3 |
| 5. Omak | 6-8 | 8-11 | 8-11 | 5-4 | 3-6 | 0-1 | 3-2 | W2 |
| 6. Okanogan | 6-8 | 10-8 | 10-8 | 5-4 | 5-4 | 0-0 | 1-4 | L3 | Lake Roosevelt | 3-11 | 4-14 | 4-14 | 2-9 | 2-5 | 0-0 | 0-5 | L5 |
| Tonasket | 0-14 | 4-16 | 4-16 | 3-8 | 1-8 | 0-0 | 0-5 | L8 |
2009 Caribou Trail League
|
|
League |
Season |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| 1. Cashmere | 13-1 | 17-3 | 21-5 | 11-1 | 6-1 | 4-3 | 3-2 | L2 |
| 2. Omak | 9-5 | 13-6 | 14-8 | 9-2 | 4-4 | 1-2 | 2-3 | L2 |
| 3. Chelan | 9-5 | 10-8 | 11-10 | 7-4 | 3-4 | 1-2 | 1-4 | L1 |
| 4. Okanogan | 9-5 | 13-6 | 14-9 | 7-2 | 6-4 | 1-3 | 2-3 | L1 |
| Cascade | 7-7 | 9-10 | 9-10 | 5-3 | 3-7 | 1-0 | 2-3 | W2 |
| Brewster-Bridgeport | 6-7 | 9-10 | 9-10 | 4-5 | 5-5 | 0-0 | 3-2 | L2 |
| Tonasket | 2-12 | 6-12-1 | 6-12-1 | 3-6 | 3-6-1 | 0-0 | 0-5 | L6 | Lake Roosevelt | 0-13 | 0-18 | 0-18 | 0-9 | 0-9 | 0-0 | 0-5 | L18 |
2008 Caribou Trail League
|
|
League |
Season |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| 1. Brewster | 11-3 | 14-6 | 14-6 | 11-2 | 3-4 | 0-0 | 4-1 | W4 |
| 2. Cascade | 11-3 | 13-7 | 13-7 | 5-2 | 8-5 | 0-0 | 3-2 | W3 |
| 3. Omak | 9-5 | 10-8 | 10-8 | 7-3 | 3-5 | 0-0 | 3-2 | L2 | 4. Chelan | 8-6 | 10-10 | 10-10 | 4-7 | 4-3 | 2-0 | 3-2 | L1 |
| 5. Okanogan | 6-8 | 11-9 | 11-9 | 7-4 | 3-5 | 1-0 | 2-3 | W2 |
| Lake Roosevelt | 6-8 | 7-11 | 7-11 | 3-8 | 4-4 | 0-0 | 4-1 | L1 |
| Cashmere | 5-9 | 8-10 | 8-10 | 4-5 | 4-5 | 0-0 | 1-4 | L4 |
| Tonasket | 0-14 | 2-16 | 2-16 | 2-5 | 0-11 | 0-0 | 0-5 | L15 |
2007 Caribou Trail League
|
|
League |
Season |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| 1. Brewster | 14-0 | 15-5 | 18-6 | 6-2 | 9-3 | 3-1 | 4-1 | L1 |
| 2. Okanogan | 10-4 | 13-6 | 15-8 | 6-4 | 7-2 | 2-2 | 2-3 | L1 |
| 3. Omak | 8-6 | 13-6 | 14-8 | 8-3 | 5-3 | 1-2 | 1-4 | L1 |
| 4. Cascade | 7-7 | 11-9 | 11-11 | 8-4 | 2-5 | 1-2 | 2-3 | L2 |
| Cashmere | 6-8 | 9-10 | 9-11 | 5-4 | 4-6 | 0-1 | 2-3 | L2 | Chelan | 5-9 | 7-12 | 7-12 | 4-8 | 3-4 | 0-0 | 2-3 | W2 |
| Lake Roosevelt | 4-10 | 7-10 | 7-10 | 7-4 | 0-6 | 0-0 | 2-3 | L1 |
| Tonasket | 2-12 | 4-14 | 4-14 | 3-6 | 1-8 | 0-0 | 1-4 | W1 |
2006 Caribou Trail League
|
|
League |
Season |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| Brewster | 9-0 | 19-0 | 25-0 | 0-0 | 0-0 | 0-0 | 5-0 | W25 |
| Okanogan | 8-2 | 16-4 | 18-6 | 0-0 | 0-0 | 0-0 | 3-2 | L1 |
| Lake Roosevelt | 5-5 | 6-12 | 7-13 | 0-0 | 0-0 | 0-0 | 1-4 | L1 |
| Tonasket | 4-6 | 7-10 | 8-11 | 0-0 | 0-0 | 0-0 | 2-3 | L1 |
| Oroville | 3-7 | 6-10 | 6-11 | 0-0 | 0-0 | 0-0 | 3-2 | L1 |
| Liberty Bell | 0-9 | 2-12 | 2-13 | 0-0 | 0-0 | 0-0 | 0-5 | L7 |
2005
Caribou Trail League
|
|
League |
Season |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| Brewster | 8-0 | 16-0-2 | 22-0-2 | 11-0 | 6-0 | 5-0-2 | 5-0 | W9 |
| Okanogan | 5-3 | 12-6 | 13-8 | 8-4 | 5-3 | 0-1 | 3-2 | L2 |
| Tonasket | 4-4 | 10-9 | 10-9 | 3-5 | 1-1 | 0-0 | 1-4 | W1 |
| Oroville | 2-6 | 6-8 | 6-8 | 1-2 | 0-2 | 0-0 | 1-4 | L2 |
| Lake Roosevelt | 1-7 | 4-14 | 4-14 | 2-2 | 1-1 | 0-0 | 2-3 | L2 |