Caribou Trail League
|
2009-10 |
|
League |
Games Behind |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| 1. Chelan | 14-0 | --- | 23-2 | 9-1 | 8-0 | 6-1 | 4-1 | W1 |
| 2. Lake Roosevelt | 11-3 | 3.0 | 17-9 | 8-1 | 6-3 | 3-5 | 2-3 | W1 |
| Cascade | 8-6 | 6.0 | 15-8 | 8-2 | 6-4 | 1-2 | 1-4 | L2 |
| Okanogan | 8-6 | 6.0 | 14-7 | 7-3 | 6-4 | 1-0 | 2-3 | L3 |
| 3. Cashmere | 7-7 | 7.0 | 15-10 | 4-4 | 6-3 | 5-3 | 3-2 | L1 |
| Brewster | 4-10 | 10.0 | 8-14 | 4-6 | 2-8 | 1-0 | 1-4 | L1 |
| Omak | 4-10 | 10.0 | 9-12 | 5-5 | 3-6 | 1-1 | 1-4 | L1 |
| Tonasket | 0-14 | 14.0 | 2-18 | 1-8 | 1-8 | 0-2 | 0-5 | L16 |
2008-09 |
|
League |
Games Behind |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| 2. Chelan | 13-1 | --- | 23-6 | 9-2 | 9-0 | 5-4 | 3-2 | L2 |
| 1. Brewster | 11-3 | 2 | 24-6 | 12-1 | 5-3 | 7-2 | 4-1 | W2 |
| 3. Lake Roosevelt | 11-3 | 2 | 16-10 | 6-2 | 5-3 | 5-5 | 2-3 | L2 |
| Cashmere | 8-6 | 5 | 12-10 | 6-5 | 3-5 | 3-0 | 1-4 | L2 |
| 4. Cascade | 5-9 | 7 | 10-14 | 5-5 | 5-5 | 0-4 | 1-4 | L3 |
| 5. Omak | 5-9 | 7 | 10-12 | 6-5 | 4-7 | 0-0 | 2-3 | L1 |
| Okanogan | 3-11 | 10 | 9-11 | 3-6 | 5-5 | 1-0 | 1-4 | L3 |
| Tonasket | 0-14 | 13 | 2-18 | 0-8 | 1-10 | 1-0 | 0-5 | L14 |
2007-08 |
|
League |
Games Behind |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| 2. Chelan | 13-1 | --- | 19-6 | 12-1 | 7-2 | 0-3 | 2-3 | L2 |
| 1. Lake Roosevelt | 11-3 | 2 | 22-7 | 11-1 | 8-3 | 3-3 | 2-3 | L1 |
| Cashmere | 8-6 | 5 | 8-14 | 4-7 | 4-4 | 0-3 | 2-3 | L2 |
| 4. Cascade | 8-6 | 5 | 13-13 | 8-3 | 3-7 | 2-3 | 1-4 | L1 |
| 3. Brewster | 8-6 | 5 | 18-12 | 6-4 | 6-6 | 6-2 | 3-2 | L1 |
| Omak | 5-9 | 8 | 10-13 | 7-4 | 2-8 | 1-1 | 3-2 | L1 |
| Tonasket | 3-11 | 10 | 5-15 | 3-7 | 1-7 | 1-1 | 1-4 | L3 |
| Okanogan | 0-14 | 13 | 2-18 | 1-8 | 1-9 | 0-1 | 0-5 | L12 |
2006-07 |
|
League |
Games Behind |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| 1. Brewster | 14-0 | --- | 29-0 | 11-0 | 9-0 | 0-0 | 5-0 | W20 |
| 2. Tonasket | 10-4 | 4 | 16-12 | 7-2 | 6-5 | 3-5 | 2-3 | L1 |
| 3. Lake Chelan | 9-5 | 5 | 15-11 | 11-4 | 3-5 | 1-2 | 2-3 | L1 |
| 4. Cashmere | 8-6 | 6 | 17-11 | 4-3 | 6-5 | 7-3 | 3-2 | L2 |
| Lake Roosevelt | 7-7 | 7 | 10-12 | 5-6 | 5-5 | 0-1 | 1-4 | L4 |
| 5. Cascade | 4-10 | 10 | 11-15 | 4-5 | 4-9 | 3-1 | 2-3 | L2 |
| Okanogan | 4-10 | 10 | 7-14 | 3-6 | 3-7 | 1-1 | 0-5 | L7 |
| Omak | 0-14 | 14 | 2-18 | 2-9 | 0-9 | 0-0 | 0-5 | L13 |
2005-06 |
| League |
Games Behind |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| Brewster | 10-0 | --- | 24-2 | 11-0 | 9-1 | 4-1 | 4-1 | L1 |
| Lake Roosevelt | 5-5 | 5 | 10-13 | 6-5 | 3-7 | 1-1 | 3-2 | L2 |
| Oroville | 5-5 | 5 | 11-13 | 5-4 | 4-7 | 2-2 | 2-3 | L1 |
| Okanogan | 4-6 | 6 | 10-11 | 5-4 | 5-5 | 0-2 | 2-3 | L1 |
| Liberty Bell | 3-7 | 7 | 7-16 | 3-4 | 4-9 | 0-3 | 1-4 | L2 |
| Tonasket | 3-7 | 7 | 6-15 | 4-4 | 2-10 | 0-1 | 2-3 | L3 |
2004-05 |
| League |
Games Behind |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| Brewster | 9-1 | --- | 23-4 | 13-1 | 6-0 | 4-3 | 4-1 | L1 |
| Oroville | 7-3 | 2 | 16-10 | 8-1 | 6-6 | 2-3 | 1-4 | L3 |
| Lake Roosevelt | 6-4 | 3 | 16-8 | 9-2 | 6-4 | 1-1 | 3-2 | L1 |
| Tonasket | 5-5 | 4 | 10-12 | 5-5 | 4-5 | 1-2 | 2-3 | L2 |
| Liberty Bell | 3-7 | 6 | 7-14 | 3-7 | 4-6 | 0-1 | 1-4 | L2 |
| Okanogan | 0-10 | 9 | 1-20 | 1-9 | 0-9 | 0-2 | 0-5 | L20 |
2003-04 |
| League |
Games Behind |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| Brewster | 10-0 | --- | 27-1 | 9-0 | 8-1 | 10-0 | 5-0 | W17 |
| Oroville | 8-2 | 2 | 14-8 | 5-2 | 7-4 | 2-2 | 2-3 | L1 |
| Lake Roosevelt | 5-5 | 5 | 15-10 | 8-3 | 5-4 | 2-3 | 2-3 | L2 |
| Liberty Bell | 4-6 | 6 | 5-16 | 2-8 | 3-6 | 0-2 | 2-3 | L2 |
| Okanogan | 2-8 | 8 | 3-17 | 1-8 | 2-8 | 0-1 | 1-4 | L1 |
| Tonasket | 1-9 | 9 | 1-19 | 0-9 | 1-8 | 0-2 | 0-5 | L5 |