Caribou Trail League
|
2011-12 |
|
League |
Games Behind |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| Cashmere | 9-1 | --- | 16-2 | 9-0 | 6-2 | 1-0 | 5-0 | W8 |
| Okanogan | 9-1 | --- | 17-3 | 9-0 | 7-3 | 1-0 | 4-1 | W2 |
| Cascade-Leavenworth | 5-5 | 4 | 7-13 | 3-7 | 3-5 | 1-1 | 3-2 | L1 |
| Chelan | 5-5 | 4 | 8-12 | 2-7 | 4-5 | 2-0 | 2-3 | W1 |
| Tonasket | 1-9 | 8 | 8-12 | 4-5 | 3-7 | 1-0 | 1-4 | L1 |
| Omak | 1-9 | 8 | 7-13 | 4-5 | 2-8 | 1-0 | 0-5 | L5 |
2010-11 |
|
League |
Games Behind |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| Chelan | 10-0 | --- | 21-7 | 7-3 | 9-1 | 6-3 | 3-2 | L2 |
| Cashmere | 7-3 | 3 | 16-10 | 8-3 | 5-4 | 3-3 | 3-2 | L1 |
| Cascade | 6-4 | 4 | 11-11 | 6-4 | 4-6 | 1-1 | 2-3 | L2 |
| Okanogan | 5-5 | 5 | 12-11 | 5-4 | 5-6 | 2-1 | 2-3 | L1 |
| Omak | 2-8 | 8 | 8-12 | 3-6 | 4-6 | 1-0 | 1-4 | W1 |
| Tonasket | 0-10 | 10 | 9-11 | 4-5 | 4-6 | 1-0 | 0-5 | L10 |
2009-10 |
|
League |
Games Behind |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| Chelan | 14-0 | --- | 25-2 | 9-1 | 8-0 | 8-1 | 4-1 | W3 |
| Lake Roosevelt | 11-3 | 3.0 | 17-10 | 8-1 | 6-3 | 3-6 | 2-3 | L1 |
| Cascade | 8-6 | 6.0 | 15-8 | 8-2 | 6-4 | 1-2 | 1-4 | L2 |
| Okanogan | 8-6 | 6.0 | 14-7 | 7-3 | 6-4 | 1-0 | 2-3 | L3 |
| Cashmere | 7-7 | 7.0 | 15-10 | 4-4 | 6-3 | 5-3 | 3-2 | L1 |
| Brewster | 4-10 | 10.0 | 8-14 | 4-6 | 2-8 | 1-0 | 1-4 | L1 |
| Omak | 4-10 | 10.0 | 9-12 | 5-5 | 3-6 | 1-1 | 1-4 | L1 |
| Tonasket | 0-14 | 14.0 | 2-18 | 1-8 | 1-8 | 0-2 | 0-5 | L16 |
2008-09 |
|
League |
Games Behind |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| Chelan | 13-1 | --- | 23-6 | 9-2 | 9-0 | 5-4 | 3-2 | L2 |
| Brewster | 11-3 | 2 | 24-6 | 12-1 | 5-3 | 7-2 | 4-1 | W2 |
| Lake Roosevelt | 11-3 | 2 | 16-10 | 6-2 | 5-3 | 5-5 | 2-3 | L2 |
| Cashmere | 8-6 | 5 | 12-10 | 6-5 | 3-5 | 3-0 | 1-4 | L2 |
| Cascade | 5-9 | 7 | 10-14 | 5-5 | 5-5 | 0-4 | 1-4 | L3 |
| Omak | 5-9 | 7 | 10-12 | 6-5 | 4-7 | 0-0 | 2-3 | L1 |
| Okanogan | 3-11 | 10 | 9-11 | 3-6 | 5-5 | 1-0 | 1-4 | L3 |
| Tonasket | 0-14 | 13 | 2-18 | 0-8 | 1-10 | 1-0 | 0-5 | L14 |
2007-08 |
|
League |
Games Behind |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| Chelan | 13-1 | --- | 19-6 | 12-1 | 7-2 | 0-3 | 2-3 | L2 |
| Lake Roosevelt | 11-3 | 2 | 22-7 | 11-1 | 8-3 | 3-3 | 2-3 | L1 |
| Cashmere | 8-6 | 5 | 8-14 | 4-7 | 4-4 | 0-3 | 2-3 | L2 |
| Cascade | 8-6 | 5 | 13-13 | 8-3 | 3-7 | 2-3 | 1-4 | L1 |
| Brewster | 8-6 | 5 | 18-12 | 6-4 | 6-6 | 6-2 | 3-2 | L1 |
| Omak | 5-9 | 8 | 10-13 | 7-4 | 2-8 | 1-1 | 3-2 | L1 |
| Tonasket | 3-11 | 10 | 5-15 | 3-7 | 1-7 | 1-1 | 1-4 | L3 |
| Okanogan | 0-14 | 13 | 2-18 | 1-8 | 1-9 | 0-1 | 0-5 | L12 |
2006-07 |
|
League |
Games Behind |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| Brewster | 14-0 | --- | 29-0 | 11-0 | 9-0 | 0-0 | 5-0 | W20 |
| Tonasket | 10-4 | 4 | 16-12 | 7-2 | 6-5 | 3-5 | 2-3 | L1 |
| Lake Chelan | 9-5 | 5 | 15-11 | 11-4 | 3-5 | 1-2 | 2-3 | L1 |
| Cashmere | 8-6 | 6 | 17-11 | 4-3 | 6-5 | 7-3 | 3-2 | L2 |
| Lake Roosevelt | 7-7 | 7 | 10-12 | 5-6 | 5-5 | 0-1 | 1-4 | L4 |
| Cascade | 4-10 | 10 | 11-15 | 4-5 | 4-9 | 3-1 | 2-3 | L2 |
| Okanogan | 4-10 | 10 | 7-14 | 3-6 | 3-7 | 1-1 | 0-5 | L7 |
| Omak | 0-14 | 14 | 2-18 | 2-9 | 0-9 | 0-0 | 0-5 | L13 |
2005-06 |
| League |
Games Behind |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| Brewster | 10-0 | --- | 24-2 | 11-0 | 9-1 | 4-1 | 4-1 | L1 |
| Lake Roosevelt | 5-5 | 5 | 10-13 | 6-5 | 3-7 | 1-1 | 3-2 | L2 |
| Oroville | 5-5 | 5 | 11-13 | 5-4 | 4-7 | 2-2 | 2-3 | L1 |
| Okanogan | 4-6 | 6 | 10-11 | 5-4 | 5-5 | 0-2 | 2-3 | L1 |
| Liberty Bell | 3-7 | 7 | 7-16 | 3-4 | 4-9 | 0-3 | 1-4 | L2 |
| Tonasket | 3-7 | 7 | 6-15 | 4-4 | 2-10 | 0-1 | 2-3 | L3 |
2004-05 |
| League |
Games Behind |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| Brewster | 9-1 | --- | 23-4 | 13-1 | 6-0 | 4-3 | 4-1 | L1 |
| Oroville | 7-3 | 2 | 16-10 | 8-1 | 6-6 | 2-3 | 1-4 | L3 |
| Lake Roosevelt | 6-4 | 3 | 16-8 | 9-2 | 6-4 | 1-1 | 3-2 | L1 |
| Tonasket | 5-5 | 4 | 10-12 | 5-5 | 4-5 | 1-2 | 2-3 | L2 |
| Liberty Bell | 3-7 | 6 | 7-14 | 3-7 | 4-6 | 0-1 | 1-4 | L2 |
| Okanogan | 0-10 | 9 | 1-20 | 1-9 | 0-9 | 0-2 | 0-5 | L20 |
2003-04 |
|
League |
Games Behind |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| Brewster | 10-0 | --- | 27-1 | 9-0 | 8-1 | 10-0 | 5-0 | W17 |
| Oroville | 8-2 | 2 | 14-8 | 5-2 | 7-4 | 2-2 | 2-3 | L1 |
| Lake Roosevelt | 5-5 | 5 | 15-10 | 8-3 | 5-4 | 2-3 | 2-3 | L2 |
| Liberty Bell | 4-6 | 6 | 5-16 | 2-8 | 3-6 | 0-2 | 2-3 | L2 |
| Okanogan | 2-8 | 8 | 3-17 | 1-8 | 2-8 | 0-1 | 1-4 | L1 |
| Tonasket | 1-9 | 9 | 1-19 | 0-9 | 1-8 | 0-2 | 0-5 | L5 |
2002-03 |
|
League |
Games Behind |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| Brewster | 10-0 | --- | 28-0 | 10-0 | 8-0 | 10-0 | 5-0 | W28 |
| Lake Roosevelt | 8-2 | 2 | 16-8 | 7-2 | 8-2 | 1-4 | 3-2 | L1 |
| Okanogan | 4-6 | 6 | 10-13 | 6-6 | 4-6 | 0-1 | 1-4 | L1 |
| Oroville | 3-7 | 7 | 8-11 | 6-3 | 0-7 | 2-1 | 2-3 | L2 |
| Liberty Bell | 3-7 | 7 | 7-16 | 3-7 | 3-8 | 1-1 | 2-3 | L2 |
| Tonasket | 2-8 | 8 | 3-17 | 2-6 | 1-9 | 0-2 | 1-4 | L1 |
2001-02 |
|
League |
Games Behind |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| Brewster | 10-0 | --- | 25-2 | 10-0 | 10-0 | 5-2 | 3-2 | L1 |
| Lake Roosevelt | 8-2 | 2 | 15-9 | 6-3 | 6-4 | 3-2 | 3-2 | L1 |
| Liberty Bell | 5-5 | 5 | 9-13 | 7-2 | 2-7 | 0-4 | 2-3 | L2 |
| Manson | 4-6 | 6 | 10-13 | 4-6 | 5-4 | 1-3 | 1-4 | L1 |
| Oroville | 2-8 | 8 | 6-13 | 3-6 | 6-6 | 0-1 | 1-4 | L1 |
| Okanogan | 1-9 | 9 | 4-16 | 0-8 | 4-7 | 0-1 | 1-4 | L4 |
2000-01 |
|
League |
Games Behind |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| Okanogan | 7-1 | --- | 24-3 | 10-0 | 7-2 | 7-1 | 4-1 | W1 |
| Brewster | 6-2 | 1 | 20-8 | 8-3 | 5-3 | 7-2 | 4-1 | W2 |
| Lake Roosevelt | 4-4 | 3 | 9-14 | 5-4 | 3-8 | 1-2 | 2-3 | L2 |
| Oroville | 2-6 | 5 | 8-13 | 4-5 | 4-6 | 0-2 | 1-4 | L2 |
| Liberty Bell | 1-7 | 6 | 7-13 | 4-6 | 3-7 | 0-0 | 1-4 | L2 |
1999-00 |
|
League |
Games Behind |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| Brewster | 6-2 | --- | 17-9 | 8-2 | 5-4 | 4-3 | 2-3 | L2 |
| Okanogan | 5-3 | 1 | 15-8 | 6-2 | 7-3 | 2-3 | 4-1 | L1 |
| Oroville | 5-3 | 1 | 12-10 | 7-3 | 5-6 | 0-1 | 3-2 | L2 |
| Lake Roosevelt | 3-5 | 3 | 14-10 | 8-3 | 3-5 | 2-2 | 2-3 | L1 |
| Liberty Bell | 1-7 | 5 | 9-12 | 6-4 | 3-7 | 0-1 | 1-4 | L3 |
1998-99 |
|
League |
Games Behind |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| Brewster | 14-0 | --- | 24-3 | 10-0 | 9-1 | 5-2 | 3-2 | L2 |
| Chelan | 10-4 | 4 | 18-8 | 11-1 | 5-4 | 2-3 | 3-2 | L2 |
| Cashmere | 8-6 | 6 | 11-14 | 8-2 | 2-9 | 1-3 | 2-3 | L3 |
| Okanogan | 8-6 | 6 | 12-10 | 9-3 | 3-7 | 0-0 | 3-2 | L2 |
| Liberty Bell | 7-7 | 7 | 12-11 | 6-4 | 6-5 | 0-2 | 1-4 | L2 |
| Oroville | 4-10 | 10 | 7-16 | 4-6 | 2-9 | 1-1 | 1-4 | L1 |
| Tonasket | 3-11 | 11 | 6-14 | 4-6 | 2-8 | 0-0 | 1-4 | W1 |
| Lake Roosevelt | 2-12 | 12 | 6-14 | 5-6 | 1-8 | 0-0 | 2-3 | L1 |
1997-98 |
|
League |
Games Behind |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| Chelan | 16-0 | --- | 25-2 | 9-0 | 9-1 | 7-1 | 4-1 | W4 |
| Cashmere | 12-4 | 4 | 20-6 | 8-2 | 7-3 | 5-1 | 4-1 | W2 |
| Brewster | 12-4 | 4 | 17-7 | 11-1 | 5-4 | 1-2 | 3-2 | L1 |
| Liberty Bell | 11-5 | 5 | 18-9 | 10-2 | 6-4 | 2-3 | 2-3 | L1 |
| Okanogan | 8-8 | 8 | 8-14 | 4-6 | 4-8 | 0-0 | 2-3 | L2 |
| Lake Roosevelt | 6-10 | 10 | 10-12 | 4-5 | 6-7 | 0-0 | 2-3 | L3 |
| Oroville | 5-11 | 11 | 6-13 | 4-6 | 2-7 | 0-0 | 2-3 | W1 |
| Tonasket | 2-14 | 14 | 4-16 | 3-7 | 1-9 | 0-0 | 0-5 | L5 |
| Bridgeport-Mansfield | 0-16 | 16 | 0-20 | 0-11 | 0-9 | 0-0 | 0-5 | L20 |
1996-97 |
|
League |
Games Behind |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| Chelan | 17-1 | --- | 25-2 | 11-1 | 9-0 | 5-1 | 4-1 | W1 |
| Omak | 15-3 | 2 | 20-5 | 9-2 | 9-1 | 2-2 | 3-2 | L1 |
| Cashmere | 14-4 | 3 | 21-7 | 8-3 | 9-2 | 4-2 | 4-1 | L1 |
| Cascade-Leavenworth | 10-8 | 7 | 13-10 | 7-4 | 5-5 | 1-1 | 3-2 | L1 |
| Okanogan | 9-9 | 8 | 12-12 | 6-4 | 5-7 | 1-1 | 3-2 | L1 |
| Liberty Bell | 8-10 | 9 | 11-12 | 5-5 | 5-6 | 1-1 | 3-2 | L1 |
| Brewster | 6-12 | 11 | 8-14 | 5-5 | 3-8 | 0-1 | 0-5 | L6 |
| Tonasket | 5-13 | 12 | 7-16 | 4-6 | 2-9 | 1-1 | 1-4 | L2 |
| Lake Roosevelt | 5-13 | 12 | 7-14 | 5-5 | 2-8 | 0-1 | 2-3 | L1 |
| Quincy | 1-17 | 16 | 1-19 | 1-9 | 0-10 | 0-0 | 0-5 | L6 |
1995-96 |
|
League |
Games Behind |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| Okanogan | 18-0 | --- | 25-2 | 11-1 | 10-0 | 4-1 | 4-1 | W2 |
| Chelan | 16-2 | 2 | 19-5 | 10-4 | 9-1 | 0-0 | 3-2 | L2 |
| Cashmere | 12-6 | 6 | 15-9 | 8-3 | 7-4 | 0-2 | 3-2 | L2 |
| Omak | 11-7 | 7 | 19-10 | 9-4 | 7-5 | 3-2 | 4-1 | L1 |
| Cascade-Leavenworth | 11-7 | 7 | 14-11 | 8-5 | 6-5 | 1-1 | 4-1 | L1 |
| Tonasket | 9-9 | 9 | 12-11 | 6-5 | 6-6 | 0-0 | 4-1 | L1 |
| Liberty Bell | 6-12 | 12 | 8-14 | 7-5 | 1-9 | 0-0 | 2-3 | L2 |
| Lake Roosevelt | 4-14 | 14 | 6-16 | 4-7 | 2-9 | 0-0 | 0-5 | L8 |
| Quincy | 3-15 | 15 | 3-17 | 2-8 | 1-9 | 0-0 | 1-4 | L4 |
| Brewster | 0-18 | 18 | 1-19 | 1-9 | 0-10 | 0-0 | 0-5 | L19 |
1994-95 |
|
League |
Games Behind |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| Chelan | 14-2 | --- | 17-5 | 9-2 | 8-1 | 0-2 | 2-3 | L2 |
| Cashmere | 13-3 | 1 | 22-4 | 9-1 | 8-3 | 5-0 | 5-0 | W7 |
| Cascade-Leavenworth | 11-5 | 3 | 21-8 | 10-2 | 7-4 | 4-2 | 4-1 | W1 |
| Okanogan | 11-5 | 3 | 16-8 | 10-2 | 6-5 | 0-1 | 2-3 | L1 |
| Omak | 9-7 | 5 | 12-10 | 6-4 | 6-6 | 0-0 | 1-4 | L2 |
| Lake Roosevelt | 7-9 | 7 | 9-12 | 4-6 | 5-6 | 0-0 | 1-4 | L4 |
| Liberty Bell | 3-13 | 11 | 6-14 | 3-6 | 3-8 | 0-0 | 1-4 | L1 |
| Tonasket | 3-13 | 11 | 5-15 | 3-7 | 2-8 | 0-0 | 1-4 | W1 |
| Quincy | 1-15 | 13 | 2-19 | 2-8 | 0-11 | 0-0 | 1-4 | L2 |
1993-94 |
|
League |
Games Behind |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| Cashmere | 14-2 | --- | 21-5 | 11-0 | 7-2 | 3-3 | 3-2 | L2 |
| Chelan | 12-4 | 2 | 16-8 | 10-2 | 5-5 | 1-1 | 2-3 | L1 |
| Cascade-Leavenworth | 11-5 | 3 | 21-7 | 10-1 | 7-4 | 4-2 | 4-1 | W1 |
| Liberty Bell | 9-7 | 5 | 13-9 | 7-4 | 6-5 | 0-0 | 2-3 | L3 |
| Tonasket | 9-7 | 5 | 15-9 | 8-2 | 6-6 | 1-1 | 3-2 | L1 |
| Okanogan | 6-10 | 8 | 7-15 | 5-6 | 2-9 | 0-0 | 2-3 | L2 |
| Omak | 5-11 | 9 | 5-15 | 2-8 | 3-5 | 0-0 | 0-5 | L5 |
| Lake Roosevelt | 3-13 | 11 | 5-15 | 4-6 | 1-9 | 0-0 | 0-5 | L9 |
| Quincy | 3-13 | 11 | 4-16 | 4-7 | 0-9 | 0-0 | 1-4 | L3 |
1992-93 |
|
League |
Games Behind |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| Ephrata | 16-0 | --- | 26-1 | 12-0 | 9-0 | 5-1 | 5-0 | W5 |
| Cashmere | 14-2 | 2 | 19-5 | 10-2 | 8-2 | 1-1 | 3-2 | L1 |
| Chelan | 12-4 | 4 | 21-5 | 8-2 | 9-2 | 4-1 | 4-1 | W1 |
| Quincy | 9-7 | 7 | 15-9 | 7-4 | 7-4 | 1-1 | 2-3 | L1 |
| Cascade-Leavenworth | 7-9 | 9 | 10-11 | 5-5 | 5-6 | 0-0 | 1-4 | L2 |
| Omak | 6-10 | 10 | 8-13 | 4-5 | 4-8 | 0-0 | 2-3 | L3 |
| Tonasket | 3-13 | 13 | 7-13 | 5-6 | 2-7 | 0-0 | 0-5 | L5 |
| Lake Roosevelt | 3-13 | 13 | 4-14 | 2-7 | 2-7 | 0-0 | 0-5 | L5 |
| Okanogan | 2-14 | 14 | 4-16 | 2-7 | 2-9 | 0-0 | 2-3 | W2 |
1991-92 |
|
League |
Games Behind |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| Lake Roosevelt | 14-2 | --- | 19-6 | 10-0 | 6-4 | 2-0 | 3-2 | L1 |
| Ephrata | 13-3 | 1 | 20-7 | 8-3 | 8-2 | 4-2 | 4-1 | W1 |
| Omak | 10-6 | 4 | 14-9 | 9-5 | 5-3 | 0-1 | 2-3 | L1 |
| Tonasket | 10-6 | 4 | 13-10 | 8-3 | 5-5 | 0-2 | 2-3 | L2 |
| Cascade-Leavenworth | 8-8 | 6 | 14-11 | 6-4 | 7-6 | 1-1 | 3-2 | L1 |
| Chelan | 8-8 | 6 | 11-11 | 4-6 | 7-5 | 0-0 | 2-3 | L2 |
| Cashmere | 5-11 | 9 | 8-12 | 5-5 | 3-7 | 0-0 | 3-2 | W2 |
| Quincy | 4-12 | 10 | 6-14 | 4-6 | 2-8 | 0-0 | 0-5 | L7 |
| Okanogan | 0-16 | 14 | 0-18 | 0-8 | 0-10 | 0-0 | 0-5 | L18 |
1990-91 |
|
League |
Games Behind |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| Ephrata | 13-5 | --- | 16-8 | 9-3 | 6-3 | 1-2 | 2-3 | L1 |
| Omak | 13-5 | --- | 14-9 | 9-3 | 5-5 | 0-1 | 3-2 | L2 |
| Lake Roosevelt | 12-6 | 1 | 17-9 | 10-1 | 4-6 | 3-2 | 3-2 | L2 |
| Oroville | 12-6 | 1 | 17-9 | 10-2 | 6-4 | 1-3 | 2-3 | L2 |
| Tonasket | 10-8 | 3 | 15-12 | 7-4 | 5-6 | 3-2 | 3-2 | L2 |
| Cashmere | 9-9 | 4 | 11-11 | 6-4 | 5-6 | 0-1 | 2-3 | L3 |
| Quincy | 9-9 | 4 | 11-12 | 6-3 | 4-8 | 1-1 | 3-2 | L1 |
| Chelan | 7-11 | 6 | 8-15 | 6-5 | 2-10 | 0-0 | 1-4 | L4 |
| Cascade-Leavenworth | 4-14 | 9 | 5-15 | 4-6 | 1-9 | 0-0 | 1-4 | L4 |
| Okanogan | 1-17 | 12 | 2-18 | 2-8 | 0-10 | 0-0 | 0-5 | L13 |