2011 Caribou Trail League
|
| Teams |
League |
Season |
PF |
PA |
Home |
Road |
Last 5 |
Streak |
| Cashmere | 5-0 | 10-0 | 487 | 155 | 6-0 | 4-0 | 5-0 | W10 |
| Chelan | 4-1 | 7-3 | 382 | 164 | 4-2 | 3-1 | 4-1 | W3 |
| Okanogan | 3-2 | 7-3 | 337 | 202 | 3-1 | 4-2 | 3-2 | L1 |
| Omak | 2-3 | 4-6 | 286 | 272 | 3-2 | 1-4 | 1-4 | L3 |
| Cascade-Leavenworth | 1-4 | 4-6 | 272 | 308 | 3-3 | 1-3 | 2-3 | W1 |
| Tonasket | 0-5 | 2-8 | 102 | 435 | 2-4 | 0-4 | 0-5 | L6 |
2010 Caribou Trail League
|
| Teams |
League |
Season |
PF |
PA |
Home |
Road |
Last 5 |
Streak |
| Chelan | 5-0 | 10-2 | 454 | 260 | 6-0 | 4-2 | 4-1 | L1 |
| Omak | 4-1 | 9-4 | 393 | 307 | 3-2 | 6-1 | 4-1 | L1 |
| Cashmere | 3-2 | 9-3 | 453 | 185 | 5-0 | 3-2 | 3-2 | L1 |
| Cascade-Leavenworth | 1-4 | 3-4-1 | 219 | 221 | 2-2 | 1-2-1 | 2-2-1 | L2 |
| Okanogan | 1-4 | 5-5 | 319 | 307 | 3-2 | 2-3 | 2-3 | W2 |
| Tonasket | 1-4 | 3-6 | 152 | 301 | 1-3 | 2-3 | 2-3 | L3 |
2009 Caribou Trail League
|
| Teams |
League |
Season |
PF |
PA |
Home |
Road |
Last 5 |
Streak |
| Cashmere | 7-0 | 7-2 | 224 | 45 | 3-1 | 4-0 | 4-1 | L1 |
| Cascade-Leavenworth | 5-2 | 7-2 | 184 | 72 | 2-2 | 4-0 | 3-2 | W1 |
| Omak | 5-2 | 6-3 | 155 | 92 | 2-3 | 3-0 | 5-0 | W5 |
| Okanogan | 5-2 | 7-2 | 210 | 114 | 4-0 | 2-2 | 4-1 | W3 |
| Chelan | 3-4 | 4-5 | 139 | 106 | 2-2 | 1-3 | 1-4 | W1 |
| Tonasket | 2-5 | 3-5 | 166 | 146 | 3-1 | 0-4 | 2-3 | L2 |
| Brewster | 1-6 | 2-7 | 6 | 254 | 1-3 | 0-4 | 2-3 | W2 |
| Lake Roosevelt | 0-7 | 0-8 | 19 | 301 | 0-5 | 0-3 | 0-5 |
L8 |
2008 Caribou Trail League
|
| Teams |
League |
Season |
PF |
PA |
Home |
Road |
Last 5 |
Streak |
| 1. Cashmere | 7-0 | 13-0 | 411 | 63 | 5-0 | 4-0 | 5-0 | W9 |
| 2. Cascade | 6-1 | 9-2 | 354 | 99 | 4-0 | 3-1 | 4-1 | W2 |
| 3. Chelan | 5-2 | 7-3 | 355 | 122 | 4-0 | 2-2 | 4-1 | L1 |
| 4. Omak | 4-3 | 4-5 | 240 | 264 | 3-0 | 1-4 | 2-3 | L1 |
| 5. Okanogan | 3-4 | 4-5 | 181 | 238 | 1-3 | 3-2 | 3-2 | L2 |
| Tonasket | 2-5 | 3-5 | 152 | 215 | 0-4 | 3-1 | 2-3 | L2 |
| Lake Roosevelt | 1-6 | 2-6 | 180 | 313 | 1-2 | 1-4 | 1-4 | W1 |
| Brewster | 0-7 | 0-8 | 22 | 414 | 0-4 | 0-4 | 0-5 | L8 |
2007 Caribou Trail League
|
| Teams |
League |
Season |
PF |
PA |
Home |
Road |
Last 5 |
Streak |
| 1. Cashmere | 7-0 | 10-2 | 468 | 119 | 5-0 | 4-1 | 5-0 | L1 |
| 2. Cascade | 6-1 | 10-2 | 458 | 108 | 5-1 | 4-0 | 4-1 | L1 |
| 3. Brewster | 5-2 | 8-3 | 203 | 138 | 5-1 | 3-1 | 4-1 | L1 |
| 4. Tonasket | 4-3 | 5-5 | 223 | 246 | 2-3 | 3-2 | 3-2 | L1 |
| Chelan | 3-4 | 5-5 | 313 | 294 | 4-3 | 1-2 | 2-3 | W2 |
| Omak | 2-5 | 3-7 | 194 | 294 | 3-3 | 0-4 | 0-5 | L5 |
| Lake Roosevelt | 1-6 | 1-8 | 103 | 367 | 1-4 | 0-4 | 1-4 | L2 |
| Okanogan | 0-7 | 2-7 | 88 | 247 | 0-3 | 2-4 | 0-5 | L7 |
2006 Caribou Trail League
|
| Teams |
League |
Season |
PF |
PA |
Home |
Road |
Last 5 |
Streak |
| 1. Cascade | 6-1 | 7-3 | 205 | 88 | 2-2 | 5-1 | 3-2 | L2 |
| 2. Okanogan | 5-2 | 8-3 | 280 | 68 | 5-1 | 3-2 | 4-1 | L1 |
| 3. Cashmere | 5-2 | 7-5 | 145 | 167 | 2-3 | 5-2 | 3-2 | L1 |
| 4. Omak | 4-3 | 7-5 | 219 | 167 | 3-2 | 4-3 | 2-3 | L1 |
| Tonasket | 4-3 | 6-4 | 220 | 165 | 3-3 | 3-1 | 3-2 | W3 |
| Brewster | 2-5 | 3-7 | 212 | 212 | 1-3 | 2-4 | 2-3 | L2 |
| Lake Chelan | 2-5 | 3-6 | 164 | 176 | 1-3 | 2-3 | 1-4 | W1 |
| Lake Roosevelt | 0-7 | 1-8 | 52 | 318 | 1-5 | 0-3 | 0-5 | L8 |
2005 Caribou Trail League
|
| Teams |
League |
Season |
PF |
PA |
Home |
Road |
Last 5 |
Streak |
| Tonasket | 5-0 | 11-2 | 329 | 87 | 4-0 | 4-1 | 4-1 | L1 |
| Okanogan | 4-1 | 7-4 | 271 | 137 | 2-2 | 4-1 | 3-2 | L1 |
| Brewster | 3-2 | 7-5 | 306 | 209 | 3-3 | 3-1 | 4-1 | L1 |
| Oroville | 2-3 | 4-6 | 162 | 289 | 2-2 | 2-4 | 2-3 | W1 |
| Liberty Bell | 1-4 | 2-8 | 126 | 330 | 1-5 | 1-3 | 1-4 | L3 |
| Lake Roosevelt | 0-5 | 2-8 | 57 | 304 | 2-3 | 0-5 | 0-5 | L7 |
2004 Caribou Trail League
|
| Teams |
League |
Season |
PF |
PA |
Home |
Road |
Last 5 |
Streak |
| Tonasket | 5-0 | 9-2 | 377 | 162 | 4-1 | 5-1 | 4-1 | L1 |
| Brewster | 3-2 | 7-4 | 316 | 173 | 2-2 | 5-2 | 3-2 | L1 |
| Okanogan | 3-2 | 4-6 | 193 | 287 | 3-2 | 1-4 | 3-2 | L2 |
| Lake Roosevelt | 2-3 | 5-5 | 124 | 162 | 3-1 | 1-4 | 2-3 | W1 |
| Oroville | 2-3 | 4-6 | 252 | 239 | 2-3 | 2-1 | 2-3 | L1 |
| Liberty Bell | 0-5 | 3-6 | 235 | 276 | 2-1 | 1-3 | 0-5 | L5 |
2003 Caribou Trail League
|
| Teams |
League |
Season |
PF |
PA |
Home |
Road |
Last 5 |
Streak |
| Tonasket | ||||||||
| Brewster | ||||||||
| Okanogan | ||||||||
| Lake Roosevelt | ||||||||
| Oroville | ||||||||
| Liberty Bell |
2002 Caribou Trail League
|
| Teams |
League |
Season |
PF |
PA |
Home |
Road |
Last 5 |
Streak |
| Tonasket | ||||||||
| Brewster | ||||||||
| Okanogan | ||||||||
| Lake Roosevelt | ||||||||
| Oroville | ||||||||
| Liberty Bell |
2001 Caribou Trail League
|
| Teams |
League |
Season |
PF |
PA |
Home |
Road |
Last 5 |
Streak |
2000 Caribou Trail League
|
| Teams |
League |
Season |
PF |
PA |
Home |
Road |
Last 5 |
Streak |
| Tonasket | ||||||||
| Brewster | ||||||||
| Okanogan | ||||||||
| Lake Roosevelt | ||||||||
| Oroville | ||||||||
| Liberty Bell |
1999 Caribou Trail League
|
| Teams |
League |
Season |
PF |
PA |
Home |
Road |
Last 5 |
Streak |
| Okanogan | 7-0 | 8-1 | 5-0 | 3-1 | 5-0 | W5 | ||
| Brewster | 6-1 | 8-1 | 3-1 | 5-0 | 4-1 | W4 | ||
| Cashmere | 5-2 | 6-3 | 3-1 | 3-2 | 4-1 | L2 | ||
| Chelan | 4-3 | 4-5 | 3-1 | 1-4 | 2-3 | W1 | ||
| Liberty Bell | 3-4 | 4-5 | 2-2 | 2-3 | 2-3 | W1 | ||
| Tonasket | 2-5 | 3-6 | 1-4 | 2-2 | 1-4 | L4 | Lake Roosevelt | 1-6 | 2-7 | 1-4 | 1-3 | 1-4 | L1 |
| Oroville | 0-7 | 1-8 | 1-5 | 0-3 | 0-5 | L8 |