Caribou Trail
League
|
2009-10 |
|
League |
Games Behind |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| 1. Okanogan | 13-1 | --- | 22-4 | 8-1 | 10-0 | 4-3 | 2-3 | L2 |
| 2. Chelan | 12-2 | 1.0 | 23-5 | 7-1 | 7-1 | 9-3 | 3-2 | W2 |
| Cashmere | 9-5 | 4.0 | 13-7 | 4-4 | 6-2 | 3-1 | 3-2 | W2 |
| Cascade | 8-6 | 5.0 | 13-7 | 7-3 | 6-3 | 0-1 | 2-3 | W1 |
| 3. Brewster | 7-7 | 6.0 | 10-10 | 5-4 | 5-6 | 0-0 | 2-3 | W1 |
| Lake Roosevelt | 4-10 | 9.0 | 5-15 | 3-5 | 2-7 | 0-3 | 2-3 | L2 |
| Omak | 2-12 | 11.0 | 6-14 | 3-7 | 2-7 | 1-0 | 0-5 | L7 |
| Tonasket | 1-13 | 12.0 | 2-18 | 1-8 | 0-9 | 1-1 | 1-4 | L1 |
2008-09 |
|
League |
Games Behind |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| 1. Chelan | 13-1 | --- | 23-6 | 9-1 | 7-3 | 7-2 | 4-1 | W3 |
| 2. Tonasket | 12-2 | 1 | 18-5 | 8-0 | 8-2 | 2-3 | 3-2 | L2 |
| 4. Lake Roosevelt | 8-6 | 5 | 12-11 | 8-2 | 4-5 | 0-4 | 1-4 | L3 |
| 3. Cascade | 8-6 | 5 | 19-10 | 8-2 | 6-4 | 5-4 | 3-2 | L1 |
| Cashmere | 5-9 | 8 | 10-12 | 5-5 | 3-6 | 2-1 | 1-4 | L3 |
| 5. Okanogan | 5-9 | 8 | 10-13 | 6-3 | 2-10 | 2-0 | 1-4 | L1 |
| Brewster | 3-11 | 10 | 5-13 | 5-6 | 0-7 | 0-0 | 1-4 | W1 |
| Omak | 2-12 | 10 | 2-17 | 1-9 | 1-8 | 0-0 | 0-5 | L10 |
2007-08 |
|
League |
Games Behind |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| Brewster | 13-1 | --- | 21-7 | 9-4 | 9-0 | 3-3 | 3-2 | L2 |
| Chelan | 12-2 | 1 | 19-8 | 8-4 | 7-2 | 4-2 | 3-2 | L1 |
| Tonasket | 9-5 | 4 | 13-9 | 6-4 | 6-4 | 1-1 | 2-3 | L3 |
| Lake Roosevelt | 8-6 | 5 | 14-13 | 6-6 | 6-5 | 2-2 | 3-2 | L2 |
| Cashmere | 6-8 | 7 | 11-14 | 6-4 | 3-7 | 2-3 | 2-3 | L2 |
| Okanogan | 5-9 | 8 | 9-16 | 5-4 | 4-9 | 0-3 | 1-4 | L4 |
| Cascade | 3-11 | 9 | 7-13 | 4-7 | 3-6 | 0-0 | 1-4 | L1 |
| Omak | 0-14 | 12 | 3-17 | 1-10 | 2-7 | 0-0 | 0-5 | L12 |
2006-07 |
|
League |
Games Behind |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| 1. Lake Chelan | 13-1 | --- | 24-5 | 14-1 | 6-1 | 4-3 | 2-3 | L2 |
| 2. Brewster | 13-1 | --- | 23-6 | 11-1 | 8-2 | 4-3 | 3-2 | L2 |
| 3. Tonasket | 8-6 | 5 | 15-11 | 7-3 | 5-7 | 3-1 | 2-3 | L1 |
| 4. Cashmere | 8-6 | 5 | 13-12 | 5-4 | 7-4 | 1-4 | 1-4 | L4 |
| Okanogan | 7-7 | 6 | 11-12 | 5-4 | 5-5 | 1-3 | 3-2 | L1 |
| Omak | 3-11 | 10 | 4-18 | 3-6 | 1-11 | 0-1 | 1-4 | L3 |
| Lake Roosevelt | 2-12 | 11 | 5-15 | 3-8 | 2-7 | 0-0 | 1-4 | L3 |
| Cascade | 2-12 | 11 | 2-18 | 2-8 | 0-10 | 0-0 | 1-4 | L2 |
2005-06 |
| League |
Games Behind |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| Lake Roosevelt | 9-1 | --- | 20-5 | 10-1 | 7-2 | 3-2 | 3-2 | L2 |
| Brewster | 7-3 | 2 | 16-7 | 10-3 | 6-3 | 0-1 | 3-2 | L1 |
| Liberty Bell | 6-4 | 3 | 14-10 | 6-3 | 7-6 | 1-1 | 2-3 | L2 |
| Okanogan | 5-5 | 4 | 13-8 | 6-5 | 7-2 | 0-1 | 1-4 | L1 |
| Tonasket | 3-7 | 6 | 8-15 | 3-5 | 5-8 | 0-2 | 1-4 | L2 |
| Oroville | 0-10 | 9 | 1-20 | 1-7 | 0-12 | 0-1 | 0-5 | L11 |
2004-05 |
| League |
Games Behind |
Overall |
Home |
Road |
Neutral |
Last 5 |
Streak |
|
| Liberty Bell | 8-2 | --- | 20-9 | 9-1 | 8-3 | 3-4 | 2-3 | L2 |
| Brewster | 8-2 | --- | 16-7 | 9-5 | 7-1 | 0-1 | 3-2 | L2 |
| Lake Roosevelt | 8-2 | --- | 19-8 | 7-3 | 8-3 | 4-2 | 5-2 | L1 |
| Okanogan | 3-7 | 5 | 9-14 | 7-3 | 2-9 | 0-2 | 1-4 | L2 |
| Tonasket | 3-7 | 5 | 4-16 | 2-7 | 2-7 | 0-2 | 2-3 | L1 |
| Oroville | 0-10 | 8 | 1-20 | 1-9 | 0-10 | 0-1 | 0-5 | L18 |