2008 Caribou Trail League
|
|
League |
Season |
GF |
GA |
Home |
Road |
Last 5 |
Streak |
|
| Brewster | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | W0 |
| Cascade | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | W0 |
| Cashmere | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | W0 |
| Chelan | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | W0 |
| Okanogan | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | W0 |
| Omak | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | W0 |
| Tonasket | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | W0 |
2007 Caribou Trail League
|
|
League |
Season |
GF |
GA |
Home |
Road |
Last 5 |
Streak |
|
| Cashmere | 12-0 | 17-4 | 71 | 27 | 10-2 | 7-2 | 3-2 | L1 |
| Brewster | 9-3 | 15-5 | 72 | 19 | 9-2 | 6-3 | 3-2 | L1 |
| Okanogan | 9-3 | 14-5 | 65 | 16 | 8-1 | 6-4 | 3-2 | L1 |
| Cascade | 6-6 | 8-10 | 49 | 39 | 5-3 | 3-7 | 2-3 | L1 |
| Chelan | 4-8 | 7-11-1 | 28 | 47 | 5-5 | 2-6-1 | 2-2-1 | L2 |
| Tonasket | 1-11 | 3-13 | 18 | 64 | 2-5 | 1-8 | 1-4 | L3 |
| Omak | 1-11 | 3-13 | 22 | 94 | 2-5 | 1-8 | 1-4 | L4 |
2006 Caribou Trail League
|
|
League |
Season |
GF |
GA |
Home |
Road |
Last 5 |
Streak |
|
| Cashmere | 11-1 | 13-5 | 77 | 25 | ||||
| Okanogan | 10-2 | 17-3 | 85 | 16 | ||||
| Cascade | 9-3 | 12-8-1 | 60 | 48 | ||||
| Tonasket | 5-7 | 8-9 | 49 | 50 | ||||
| Brewster | 4-8 | 7-14-1 | 32 | 45 | ||||
| Chelan | 3-9 | 5-11-1 | 32 | 61 | ||||
| Omak | 0-12 | 0-16 | 8 | 110 |
2005 Caribou Trail League
|
|
League |
Season |
GF |
GA |
Home |
Road |
Last 5 |
Streak |
|
| Okanogan | 2-0 | 5-0 | 25 | 1 | 2-0 | 3-0 | 5-0 | W5 |
| Bridgeport | 2-0 | 4-0 | 13 | 9 | 3-0 | 1-0 | 4-0 | W4 |
| Tonasket | 2-0 | 4-0 | 12 | 2 | 3-0 | 1-0 | 4-0 | W4 |
| Liberty Bell | 1-1 | 2-2 | 5 | 5 | 1-1 | 1-1 | 2-2 | L2 |
| Manson | 0-1 | 0-2 | 1 | 11 | 0-0 | 0-0 | 0-0 | L1 |
| Oroville | 0-2 | 0-2 | 1 | 7 | 0-0 | 0-2 | 0-2 | L2 |
| Brewster | 0-3 | 1-3 | 6 | 5 | 1-1 | 0-2 | 1-3 | L1 |
2004 Caribou Trail League
|
|
League |
Season |
GS |
GA |
Home |
Road |
Last 5 |
Streak |
|
| Liberty Bell | 12-0-0 | 17-3-0 | 115 | 16 | ||||
| Tonasket | 10-2-0 | 15-4-1 | 101 | 24 | ||||
| Okanogan | 6-4-2 | 10-6-3 | 59 | 35 | ||||
| Brewster | 3-7-2 | 4-10-2 | 25 | 49 | ||||
| Bridgeport | 4-5-3 | 5-9-3 | 40 | 57 | ||||
| Manson | 3-8-1 | 3-11-1 | 23 | 70 | ||||
| Oroville | 0-12-0 | 0-12-0 | 6 | 95 |
2003 Caribou Trail League
|
|
League |
Season |
GS |
GA |
Home |
Road |
Last 5 |
Streak |
|
| Tonasket | 12-2-0 | 14-4-0 | 90 | 17 | ||||
| Liberty Bell | 11-2-1 | 16-2-1 | 90 | 17 | ||||
| Okanogan | 7-7-0 | 8-8-1 | 40 | 50 | ||||
| Brewster | 3-11-0 | 3-13-0 | 12 | 80 | ||||
| Manson | 2-12-0 | 2-12-1 | 15 | 78 | ||||
| Bridgeport | 1-13-0 | 1-13-0 | 4 | 84 |
2002 Caribou Trail League
|
|
League |
Season |
GS |
GA |
Home |
Road |
Last 5 |
Streak |
|
| Brewster | 10-1-1 | 13-1-1 | ||||||
| Tonasket | 9-2-1 | 13-2-2 | ||||||
| Wahluke | 7-3-2 | 8-4-2 | ||||||
| Liberty Bell | 6-5-1 | 6-7-2 | ||||||
| Okanogan | 5-6-1 | 6-9-1 | ||||||
| Royal | 2-10-0 | 2-11-0 | ||||||
| Bridgeport | 0-12-0 | 0-15-0 |
2001 Caribou Trail League
|
|
League |
Season |
GS |
GA |
Home |
Road |
Last 5 |
Streak |
|
| Wahluke | 9-1-0 | 12-3-0 | ||||||
| Brewster | 9-1-0 | 13-4-0 | ||||||
| Okanogan | 5-5-0 | 6-11-0 | ||||||
| Royal | 4-5-1 | 4-9-3 | ||||||
| Liberty Bell | 1-8-1 | 4-12-1 | ||||||
| Manson | 0-10-0 | 0-11-1 |