2011 Caribou Trail League
Volleyball Standings

 

League

Games Behind

Season

Pct.

Home

Road

Last 5

Streak

Chelan 10-0 --- 13-1 . 7-0 6-1 5-0 W7
Cascade-Leavenworth 8-2 2.0 9-4 . 4-3 5-1 5-0 W6
Okanogan 5-5 5.0 8-6 . 4-2 4-4 4-1 L1
Omak 4-6 6.0 7-7 . 4-3 3-4 1-4 L4
Cashmere 3-7 7.0 4-8 . 2-5 2-3 1-4 W1
Tonasket 0-10 10.0 4-10 . 1-5 3-5 0-5 L5

2010 Caribou Trail League
Volleyball Standings

2010 Bi-District Tournament

 

League

Games Behind

Season

Pct.

Home

Road

Last 5

Streak

Chelan 10-0 --- 14-0 1.000 6-0 8-0 5-0 W14
Cascade-Leavenworth 8-2 2.0 9-5 .643 5-1 4-4 4-1 W3
Okanogan 5-5 5.0 8-6 .571 5-3 3-3 3-2 L1
Cashmere 5-5 5.0 7-6 .538 4-2 3-4 3-2 W1
Omak 2-8 8.0 5-9 .357 3-4 2-5 1-4 L4
Tonasket 0-10 10.0 2-12 .143 2-6 0-6 0-5 L11

2009 Caribou Trail League
Volleyball Standings

 

League

Games Behind

Season

Pct.

Home

Road

Last 5

Streak

Chelan 14-0 --- 14-0 1.000 7-0 7-0 5-0 W14
Cascade 12-2 2 12-2 .857 6-1 6-1 4-1 W3
Okanogan 9-5 5 9-5 .643 5-2 4-3 4-1 W2
Brewster 8-6 6 8-6 .571 4-3 4-3 3-2 W1
Cashmere 6-8 8 6-8 .429 4-3 2-5 3-2 L1
Lake Roosevelt 4-10 10 5-11 .313 4-3 1-8 0-5 L6
Omak 2-12 12 2-12 .143 1-6 1-6 1-4 L2
Tonasket 1-13 13 1-14 .067 1-6 0-8 1-4 L4

2008 Caribou Trail League
Volleyball Standings

 

League

Games Behind

Season

Pct.

Home

Road

Last 5

Streak

Cascade 13-1 --- 13-1 .929 7-0 6-1 4-1 W2
Chelan 13-1 --- 13-1 .929 7-0 6-1 5-0 W9
Okanogan 9-5 4 9-5 .643 5-2 4-3 4-1 W1
Brewster 8-6 5 8-6 .571 5-3 3-3 2-3 L2
Tonasket 7-7 6 8-7 .533 5-3 3-4 3-2 W2
Cashmere 3-11 10 3-13 .188 2-6 1-7 1-4 L2
Lake Roosevelt 2-12 11 3-12 .200 3-5 0-7 1-4 L1
Omak 1-13 12 1-13 .071 1-6 0-7 0-5 L5

2007 Caribou Trail League
Volleyball Standings

 

League

Games Behind

Season

Pct.

Home

Road

Last 5

Streak

Chelan 14-0 --- 14-0 1.000 7-0 7-0 5-0 W14
Cascade 12-2 2 12-2 .857 6-1 6-1 4-1 W3
Brewster 8-6 6 8-6 .615 5-2 3-4 3-2 L2
Okanogan 8-6 6 8-6 .615 5-2 3-4 4-1 W4
Omak 6-8 8 6-8 .428 3-4 3-4 3-2 L1
Tonasket 5-9 9 6-9 .429 2-5 4-4 1-4 L2
Lake Roosevelt 3-11 11 4-12 .230 3-6 1-6 1-4 L2
Cashmere 0-14 14 0-14 .000 0-7 0-7 0-5 L14

2006 Caribou Trail League
Volleyball Standings

 

League

Pct.

Season

Pct.

Home

Road

Last 5

Streak

Cascade 14-0 1.000 14-0 1.000 7-0 7-0 5-0 W14
Chelan 12-2 .857 12-2 .857 6-1 6-1 4-1 W2
Okanogan 10-4 .714 10-4 .714 5-2 5-2 4-1 W4
Omak 7-7 .500 7-7 .500 4-3 3-4 3-2 W1
Brewster 6-8 .428 6-8 .428 3-4 3-4 2-3 L2
Tonasket 4-10 .285 5-10 .333 2-5 3-5 1-4 L1
Lake Roosevelt 3-11 .214 3-13 .186 2-6 1-7 1-4 L2
Cashmere 0-14 .000 0-14 .000 0-7 0-7 0-5 L14

2005 Caribou Trail League
Volleyball Standings

 

League

Pct.

Season

Pct.

Home

Road

Last 5

Streak

Liberty Bell 9-1 .900 12-2 .857 7-1 5-1 4-1 L1
Brewster 8-2 .800 10-5 .667 5-2 5-3 5-0 W6
Okanogan 7-3 .700 9-5 .643 5-2 4-3 3-2 W3
Lake Roosevelt 4-6 .400 6-8 .429 3-4 3-4 3-2 W1
Oroville 1-9 .100 2-12 .143 1-5 1-7 1-4 L3
Tonasket 1-9 .100 2-13 .133 0-7 2-6 0-5 L10

2004 Caribou Trail League
Volleyball Standings

 

League

Pct.

Season

Pct.

Home

Road

Last 5

Streak

Liberty Bell 10-0 1.000 11-3 .786 5-1 4-2 4-1 W3
Okanogan 7-3 .700 10-10 .500 3-3 3-3 3-2 W3
Brewster 6-4 .600 10-5 .667  5-1 4-3 3-2 W1
Lake Roosevelt 5-5 .500 6-9 .400  4-3 1-5 2-3 L2
Tonasket 2-8 .200 2-13 .083  0-5 1-6 1-4 L4
Oroville 0-10 .000 1-14 .067  1-6 0-6 0-5 L7