2008 Caribou Trail League
Volleyball Standings
 

 

League

Games Behind

Season

Pct.

Home

Road

Last 5

Streak

Brewster  0-0 --- 0-0 .000 0-0 0-0 0-0 W0
Cascade  0-0 --- 0-0 .000 0-0 0-0 0-0 W0
Cashmere  0-0 --- 0-0 .000 0-0 0-0 0-0 W0
Chelan  0-0 --- 0-0 .000 0-0 0-0 0-0 W0
Lake Roosevelt  0-0 --- 0-0 .000 0-0 0-0 0-0 W0
Okanogan  0-0 --- 0-0 .000 0-0 0-0 0-0 W0
Omak  0-0 --- 0-0 .000 0-0 0-0 0-0 W0
Tonasket  0-0 --- 0-0 .000 0-0 0-0 0-0 W0

2007 Caribou Trail League
Volleyball Standings

 

League

Games Behind

Season

Pct.

Home

Road

Last 5

Streak

Chelan 14-0 --- 14-0 1.000 7-0 7-0 5-0 W14
Cascade 12-2 2 12-2 .857 6-1 6-1 4-1 W3
Brewster 8-6 6 8-6 .615 5-2 3-4 3-2 L2
Okanogan 8-6 6 8-6 .615 5-2 3-4 4-1 W4
Omak 6-8 8 6-8 .428 3-4 3-4 3-2 L1
Tonasket 5-9 9 6-9 .429 2-5 4-4 1-4 L2
Lake Roosevelt 3-11 11 4-12 .230 3-6 1-6 1-4 L2
Cashmere 0-14 14 0-14 .000 0-7 0-7 0-5 L14

2006 Caribou Trail League
Volleyball Standings

 

League

Pct.

Season

Pct.

Home

Road

Last 5

Streak

Cascade 14-0 1.000 14-0 1.000 7-0 7-0 5-0 W14
Chelan 12-2 .857 12-2 .857 6-1 6-1 4-1 W2
Okanogan 10-4 .714 10-4 .714 5-2 5-2 4-1 W4
Omak 7-7 .500 7-7 .500 4-3 3-4 3-2 W1
Brewster 6-8 .428 6-8 .428 3-4 3-4 2-3 L2
Tonasket 4-10 .285 5-10 .333 2-5 3-5 1-4 L1
Lake Roosevelt 3-11 .214 3-13 .186 2-6 1-7 1-4 L2
Cashmere 0-14 .000 0-14 .000 0-7 0-7 0-5 L14

2005 Caribou Trail League
Volleyball Standings

 

League

Pct.

Season

Pct.

Home

Road

Last 5

Streak

Liberty Bell 9-1 .900 12-2 .857 7-1 5-1 4-1 L1
Brewster 8-2 .800 10-5 .667 5-2 5-3 5-0 W6
Okanogan 7-3 .700 9-5 .643 5-2 4-3 3-2 W3
Lake Roosevelt 4-6 .400 6-8 .429 3-4 3-4 3-2 W1
Oroville 1-9 .100 2-12 .143 1-5 1-7 1-4 L3
Tonasket 1-9 .100 2-13 .133 0-7 2-6 0-5 L10

2004 Caribou Trail League
Volleyball Standings

 

League

Pct.

Season

Pct.

Home

Road

Last 5

Streak

Liberty Bell 10-0 1.000 11-3 .786 5-1 4-2 4-1 W3
Okanogan 7-3 .700 10-10 .500 3-3 3-3 3-2 W3
Brewster 6-4 .600 10-5 .667  5-1 4-3 3-2 W1
Lake Roosevelt 5-5 .500 6-9 .400  4-3 1-5 2-3 L2
Tonasket 2-8 .200 2-13 .083  0-5 1-6 1-4 L4
Oroville 0-10 .000 1-14 .067  1-6 0-6 0-5 L7