Okanogan Bulldogs
|
| 1992-93 Season | Pts. | 1993-94 Season | Pts. | 1994-95 Season | Pts. | 1995-96 Season | Pts. |
| Omak | 4 | @ Oroville | 10 | Oroville | 3 | @ Lake Roosevelt | 14 |
| @ Davenport | 4 | Brewster | 9 | @ Brewster | 4 | @ Cashmere | 4 |
| @ Tonasket | 0 | Republic | 10 | Lake Roosevelt | 9 | @ Tonasket | 4 |
| @ Omak | 0 | @ Lake Roosevelt | 13 | @ Quincy | 11 | Liberty Bell | 10 |
| Cascade | 1 | Quincy | 0 | @ Liberty Bell | 13 | Cascade | 22 |
| @ Curlew | 7 | @ Liberty Bell | 3 | Cascade | 18 | Pateros | 10 |
| Ephrata | 2 | Cascade | 6 | Cashmere | 11 | @ Oroville | 11 |
| @ Quincy | dnp | @ Cashmere | 0 | @ Pateros | 10 | Quincy | 9 |
| @ Lake Roosevelt | 2 | Waterville | 4 | Waterville | 12 | @ Omak | 13 |
| @ Chelan | 2 | @ Tonasket | 10 | Tonasket | 16 | Chelan | 7 |
| Cashmere | 2 | Chelan | 6 | @ Chelan | 13 | @ Brewster | 15 |
| Quincy | 0 | Omak | 6 | @ Omak | 9 | Cashmere | 13 |
| @ Tonasket | 4 | @ Quincy | 17 | Quincy | 0 | Lake Roosevelt | 11 |
| @ Ephrata | 3 | Lake Roosevelt | 4 | @ Lake Roosevelt | 8 | @ Liberty Bell | 4 |
| Omak | 7 | @ Cascade | 12 | Cascade | 1 | Tonasket | 8 |
| @ Cascade | 2 | Liberty Bell | 10 | Liberty Bell | 19 | @ Cascade | 16 |
| Chelan | 9 | Cashmere | 5 | @ Cashmere | 6 | Omak | 12 |
| @ Cashmere | 6 | Tonasket | 10 | @ Tonasket | 14 | @ Quincy | 8 |
| Tonasket | 6 | @ Chelan | 2 | Omak | 6 | Brewster | 6 |
| Lake Roosevelt | 7 | @ Omak | 13 | Chelan | 9 | @ Chelan | 8 |
| @ Cascade* | 3 | Omak* | 12 | Lake Roosevelt* | 17 | ||
| @ Tonasket* | 15 | @ Chelan* | 10 | Cascade* | 6 | ||
| Lake Roosevelt* | 6 | Cashmere @ Omak | 2 | ||||
| Cascade @ Wenatchee* | 6 | Goldendale @ Tacoma | 4 | ||||
| Zillah @ Tacoma | 1 | ||||||
| Ilwaco @ Tacoma | 8 | ||||||
| Connell @ Tacoma | 12 | ||||||
| --- | --- | --- | --- | --- | --- | --- | --- |
| Total Points | 68 | Total Points | 168 | Total Points | 226 | Total Points | 237 |
| Games Played | 19 | Games Played | 22 | Games Played | 24 | Games Played | 27 |
| Average | 3.5 | Average | 7.6 | Average | 9.4 | Average | 8.8 |
| Total Points: | Total Games Played: | Total Average: |
| dnp = did not play | * post-season game |
| If you or you know of anyone who would like to see your/their entire Caribou Trail League high school basketball career scoring record posted just like this one, I can do so for a fee of $250. Please contact me via e-mail and we can make arrangements. |