Okanogan Bulldogs
|
| 1956-57 Season | Pts. | 1957-58 Season | Pts. | 1958-59 Season | Pts. |
| Pateros | 15 | Pateros | 19 | Brewster | 23 |
| @ Brewster | 15 | @ Oroville* | 21 | Winthrop | 17 |
| Omak | 20 | Coulee Dam | 19 | @ Coulee Dam | 23 |
| @ Coulee Dam | 11 | Tonasket* | 14 | @ Oroville* | 22 |
| @ Omak | 17 | @ Brewster | 10 | Coulee Dam | 16 |
| Tonasket | 9 | Oroville @ Omak | 24 | Tonasket @ Omak | 17 |
| Tonasket @ Omak | 16 | @ Omak | 17 | @ Omak | 8 |
| Brewster @ Omak | 15 | @ Chelan* | 16 | @ Brewster | 25 |
| Winthrop | 11 | Omak* | 24 | Chelan* | 25 |
| @ Winthrop | 14 | @ Twisp | 12 | @ Pateros | 26 |
| Grand Coulee | 14 | @ Pateros | 21 | @ Omak* | 25 |
| Oroville | 14 | Oroville* | 16 | Grand Coulee | 15 |
| @ Grand Coulee | 10 | @ Coulee Dam | 16 | @ Tonasket* | 23 |
| Molson | 12 | @ Tonasket* | 19 | Oroville* | 42 |
| @ Oroville | 13 | Brewster | 11 | Twisp | 18 |
| Twisp | 24 | Chelan* | 8 | Tonasket* | 20 |
| @ Pateros | 18 | Oliver, B.C. | 26 | @ Chelan* | 23 |
| Brewster | 33 | @ Omak* | 25 | @ Grand Coulee | 18 |
| Molson @ Tonasket | 22 | @ Winthrop | 21 | Omak* | 16 |
| Oroville @ Tonasket | 22 | Othello @ Ephrata | 21 | Ephrata @ Okanogan | 26 |
| Winthrop @ Omak | 24 | Omak @ Ephrata | 15 | Mercer Island @ Tacoma | 28 |
| @ Chelan | 24 | Quincy @ Ephrata | 23 | Colfax @ Tacoma | 33 |
| Coulee Dam @ Chelan | 21 | Selah @ Tacoma | 17 | Enumclaw @ Tacoma | 16 |
| Winthrop @ Chelan | 13 | Cle Elum @ Tacoma | 17 | Cle Elum @ Tacoma | 27 |
| Port Townsend @ Tacoma | 6 | Colfax @ Tacoma | 16 | ||
| Stevenson @ Tacoma | 8 | Mt. Baker @ Tacoma | 15 | ||
| Dayton @ Tacoma | 6 | ||||
| Colfax @ Tacoma | 14 | --- | --- | ||
| --- | --- | --- | |||
| Total Points | 443 | Total Points | 463 | Total Points | 532 |
| Games Played | 28 | Games Played | 26 | Games Played | 24 |
| Average | 15.8 | Average | 17.8 | Average | 22.1 |
| Total Points: 1438 | Total Games Played: 78 | Total Average: 18.4 |
| dnp = did not play | * post-season game |
| If you or you know of anyone who would like to see your/their entire Caribou Trail League high school basketball career scoring record posted just like this one, I can do so for a fee of $250. Please contact me via e-mail and we can make arrangements. |