Caribou Trail League All-Time Greatest
Boys Basketball Teams

Please click on team's year for additional information

Champions All-League Team 2nd Place All-League Team 3rd Place All-League Team 4th Place All-League Team
5th Place All-League Team 6th Place All-League Team 7th Place All-League Team 8th Place All-League Team
Four (4) State 1A classifications
{1958-1997}
Five (5) State 1A classifications
{1998-2006}
Six (6) State 1A classifications
{2007-current}
Rank Team Classifications Year Record % Coach State Finish
1. Cashmere 4 1977 26-0 1.000 Bill Kelly 1st
2. Cashmere 4 1986 27-1 .964 Bill Kelly 1st
3. Ephrata 4 1993 26-1 .962 Marty O'Brien 1st
4. Cashmere 4 1972 24-1 .960 Ike Cummings 1st
5. Cashmere 4 1980 25-2 .925 Bill Kelly 1st
6. Cashmere 4 1995 22-4 .846 Miles Caples 1st
7. Cashmere 4 1975 21-4 .840 Bill Kelly 1st
8. Brewster 5 2003 28-0 1.000 Tim Taylor 1st
9. Chelan 5 1998 25-2 .925 Joe Harris 1st
10. Brewster 5 2004 27-1 .964 Tim Taylor 1st
11. Brewster 6 2007 29-0 1.000 Tim Taylor 1st
               
12. Cashmere
Omak
4
4
1971
1973
23-2
23-2
.920
.920
Ike Cummings
Jim Thacker
2nd
2nd
14. Okanogan 4 1959 22-2 .916 Les Perfect 2nd
15. Okanogan 4 1958 22-4 .846 Les Perfect 2nd
16. Cashmere 4 1978 22-6 .785 Bill Kelly 2nd
17. Cashmere 4 1997 21-7 .750 Miles Caples 2nd
18. Brewster 5 2006 24-2 .923 Tim Taylor 2nd
19. Brewster 5 2005 23-4 .852 Tim Taylor 2nd
               
20. Chelan 4 1997 25-2 .925 Joe Harris 3rd
21. Tonasket 4 1982 24-3 .888 Mike Thacker 3rd
22. Leavenworth 4 1983 23-3 .884 Sam Willsey 3rd
23. Cashmere 4 1979 22-5 .814 Bill Kelly 3rd
24. Chelan 4 1993 21-5 .807 Joe Harris 3rd
25. Okanogan 4 1970 21-6 .777 Jim Strom 3rd
26. Ephrata
Cascade-Leavenworth
4
4
1986
1994
21-7
21-7
.750
.750
Marty O'Brien
Pat Fromm
3rd
3rd
28. Ephrata 4 1992 20-7 .747 Marty O'Brien 3rd
29. Quincy 4 1977 19-8 .703 Jim Spence 3rd
30. Okanogan 5 2001 24-3 .888 Levi Heyen 3rd
               
31. Okanogan 4 1996 25-2 .926 Chris Ferenz 4th
32. Omak 4 1970 23-2 .920 Del Smith 4th
33. Tonasket 4 1975 24-4 .857 Gary Jorgenson 4th
34. Oroville 4 1984 22-7 .758 Allen Jefferson 4th
35. Tonasket 4 1966 21-4 .840 Martin Anzelini 4th
36. Cashmere 4 1987 24-5 .827 Steve Biehn 4th
37. Cashmere 5 1998 20-6 .769 Miles Caples 4th
38. Brewster 5 2001 20-8 .714 Tim Taylor 4th
39. Brewster 6 2009 24-6 .800 Cass Gebbers 4th
               
40. Ephrata 4 1987 26-1 .962 Marty O'Brien 5th
41. Ephrata 4 1988 27-2 .931 Marty O'Brien 5th
42. Quincy 4 1984 22-3 .880 Jim Spence 5th
43. Cashmere 4 1985 22-4 .846 Bill Kelly 5th
44. Chelan 6 2010 25-2 .926 Joe Harris 5th
               
45. Lake Roosevelt 4 1976 23-3 .885 Jerry Riggan 6th
46. Quincy 4 1978 21-6 .778 Jim Spence 6th
47. Cascade-Leavenworth 4 1995 21-8 .759 Pat Fromm 6th
48. Lake Roosevelt 4 1979 18-10 .642 Darrell Boorman 6th
49. Omak 4 1996 19-11 .633 Rocky Verbeck 6th
50. Brewster 5 1999 24-3 .888 Tim Taylor 6th
               
51. Brewster 5 2002 25-2 .925 Tim Taylor 7th
52. Brewster 6 2008 18-12 .600 Tim Taylor 7th
               
53. Omak 4 1960 23-3 .885 Gene Hoon 8th
54. Oroville 4 1965 19-6 .760 Don Hughes 8th
55. Leavenworth 4 1981 21-7 .750 Sam Willsey 8th