Okanogan Bulldogs
|
| 2008-09 Season | Pts. | 2009-10 Season | Pts. | 2010-11 Season | Pts. | 2011-12 Season | Pts. |
| Entiat | @ Entiat | Ephrata | 13 | @ Ephrata | 27 | ||
| Oroville | @ Oroville | 20 | @ Brewster | 19 | Brewster | 16 | |
| @ Liberty Bell | Liberty Bell | @ Oroville | 30 | Oroville | 26 | ||
| Cashmere* | @ Cashmere* | Lake Roosevelt | 22 | @ Lake Roosevelt | 15 | ||
| @ Cascade* | Cascade* | ACH | 19 | @ ACH | 26 | ||
| Manson @ Waterville | @ Waterville | Cheney | 16 | @ Cheney | 35 | ||
| @ Waterville | ACH @ Waterville | @ Colville | 32 | Colville | 18 | ||
| @ Kettle Falls | Kettle Falls | Republic @ Brewster | 22 | Republic @ Brewster | 10 | ||
| @ Tonasket* | Tonasket* | @ Brewster | 14 | @ Brewster | 24 | ||
| @ Chelan* | Chelan* | Omak* | 26 | @ Omak* | 16 | ||
| Omak* | @ Omak* | @ Cascade* | 11 | Cascade* | 16 | ||
| @ Brewster* | Brewster* | @ Cashmere* | 16 | Cashmere* | 17 | ||
| Lake Roosevelt* | @ Lake Roosevelt* | @ Tonasket* | 24 | Tonasket* | 15 | ||
| Cascade* | @ Cascade* | Chelan* | 32 | @ Chelan* | 20 | ||
| @ Omak* | Omak* | @ ACH | 21 | ACH | 9 | ||
| @ Cashmere* | Cashmere* | Cascade* | 15 | @ Cascade* | 10 | ||
| Tonasket* | @ Tonasket* | @ Omak* | 23 | Omak* | 18 | ||
| Brewster* | @ Brewster* | Cashmere* | 23 | @ Cashmere* | 15 | ||
| @ Lake Roosevelt* | Lake Roosevelt* | Tonasket* | 16 | @ Tonasket* | 29 | ||
| Chelan* | @ Chelan* | @ Chelan* | 23 | Chelan* | 32 | ||
| Cashmere @ Okanogan | @ Chelan | 14 | Chelan | 13 | |||
| Cascade @ Cashmere | 19 | @ Cashmere | 12 | ||||
| Colville @ Moses Lake | 14 | Newport @ Moses Lake | 26 | ||||
| Freeman @ Chelan | 31 | ||||||
| Cashmere @ Chelan | 14 | ||||||
| Granger @ Wenatchee | 17 | ||||||
| Total Points | 190 | Total Points | 199 | Total Points | 464 | Total Points | 507 |
| Games Played | 20 | Games Played | 21 | Games Played | 23 | Games Played | 26 |
| Average | 9.5 | Average | 9.5 | Average | 20.2 | Average | 19.5 |
| Total Points: 1360 | Total Games Played: 90 | Total Average: 15.1 |
| dnp = did not play | * post-season game |
| If you or you know of anyone who would like to see your/their entire Caribou Trail League high school basketball career scoring record posted just like this one, I can do so for a fee of $250. Please contact me via e-mail and we can make arrangements. |