Kettle
Falls Bulldogs
Boys' Basketball 04-05 |
|
Home Record: 4-4 |
Road Record: 4-4 |
Post Season: 1-2 |
| Date | Opponent | Score | W-L | Records |
| December 2 | Selkirk | 53-45 | W | (0-0, 1-0) |
| December 4 | Republic | 56-67 | L | (0-0, 1-1) |
| December 7 | @ Curlew | 72-54 | W | (0-0, 2-1) |
| December 10 | Lakeside | 65-57 | W | (0-0, 3-1 |
| December 11 | @ Tonasket | 51-42 | W | (0-0, 4-1) |
| December 14 | @ Chewelah | 64-75 | L | (0-0, 4-2) |
| December 17 | Priest River @ Newport | 58-48 | W | (0-0, 5-2) |
| December 18 | Timberlake @ Newport | 76-53 | W | (0-0, 6-2) |
| December 21 | Colville | 53-55 | L | (0-0, 6-3) |
| December 28 | Bush @ Brewster | 52-46 | W | (0-0, 7-3) |
| December 29 | @ Brewster | 55-80 | L | (0-0, 7-4) |
| January 4 | @Medical Lake | 39-57 | L | (0-0, 7-5) |
| January 7 | @ Freeman* | 49-69 | L | (0-1, 7-6) |
| January 8 | @ Liberty Bell | 93-62 | W | (0-1, 8-6) |
| January 19 | Newport* | 65-30 | W | (1-1, 9-6) |
| January 22 | Colfax* | 63-46 | W | (2-1, 10-6) |
| January 28 | Freeman* | 50-69 | L | (2-2, 10-7) |
| January 29 | @ Colville | 59-62 | L | (2-2, 10-8) |
| February 4 | @ Newport* | 66-47 | W | (3-2, 11-8) |
| February 12 | @ Colfax* | 58-50 | W | (4-2, 12-8) |
District Tournament at Mead High School |
| Date | Opponent | Score | W-L | Records |
| February 18 | Colfax | 53-47 | W | (13-8) |
| February 19 | Freeman | 49-66 | L | (13-9) |
| February 22 | Colfax | 50-53 | L | (13-10) |