Liberty Bell Mountain Lions

2006 Baseball Results

Date Opponent Game 1 Game 2 Records
March 21 Oroville 1-7   (0-0, 0-1)
March 23 Pateros 0-10   (0-0, 0-2)
March 28 Bridgeport 17-4   (0-0, 1-2)
April 1 Brewster* 0-12   (0-1, 1-3)
April 15 Lake Roosevelt* 3-13 3-8 (0-3, 1-5)
April 22 Tonasket* 3-19 0-10 (0-5, 1-7)
April 25 Lake Roosevelt 12-11   (0-5, 2-7)
April 29 Oroville* 6-16 1-2 (0-7, 2-9)
May 2 Tonasket 2-12   (0-7, 2-10)
May 6 Okanogan* 2-13 0-16 (0-9, 2-12)

District Tournament @ Okanogan

May 9 Lake Roosevelt 1-11   (2-13)