Liberty
Bell Mountain Lions
Boys Basketball 03-04 |
| Home Record: 2-8 | Road Record: 3-6 | Neutral Record: 0-2 |
| Date | Opponent | Score | W-L | Records |
| December 4 | @ Omak | 41-65 | L | (0-0, 0-1) |
| December 9 | Chelan | 53-63 | L | (0-0, 0-2) |
| December 16 | Waterville | 46-70 | L | (0-0, 0-3) |
| December 19 | Deer Park @ NWC | 62-65 | L | (0-0, 0-4) |
| December 20 | Oroville @ NWC | 44-46 | L | (0-0, 0-5) |
| December 23 | @ Reardan | 60-53 | W | (0-0, 1-5) |
| January 3 | @ Kettle Falls | 61-72 | L | (0-0, 1-6) |
| January 10 | Omak | 62-78 | L | (0-0, 1-7) |
| January 13 | Oroville* | 59-64 | L | (0-1, 1-8) |
| January 16 | @ Okanogan* | 70-50 | W | (1-1, 2-8) |
| January 20 | @ Lake Roosevelt* | 58-67 | L | (1-2, 2-9) |
| January 23 | @ Brewster* | 61-109 | L | (1-3, 2-10) |
| January 27 | Tonasket* | 46-52 | L | (1-4, 2-11) |
| January 30 | @ Oroville* | 50-73 | L | (1-5, 2-12) |
| February 3 | @ Wilbur-Creston | 64-66 | L | (1-5, 2-13) |
| February 5 | Okanogan* | 54-45 | W | (2-5, 3-13) |
| February 7 | Lake Roosevelt* | 72-64 | W | (3-5, 4-13) |
| February 12 | Brewster* | 38-111 | L | (3-6, 4-14) |
| February 14 | @ Tonasket* | 58-46 | W | (4-6, 5-14) |
District Tournament
|
| February 17 | Brewster | 46-93 | L | (5-15) |
| February 20 | Oroville | 60-67 | L | (5-16) |