Liberty Bell Mountain Lions

Boys Basketball 05-06

Home Record: 3-4 Road Record: 3-8 Neutral Record: 0-2
Date Opponent Score W-L Records
November 29 @ Omak 65-62 W (0-0, 1-0)
December 8 Chelan 51-70 L (0-0, 1-1)
December 10 @ Medical Lake 46-51 L (0-0, 1-2)
December 13 Mansfield 57-24 W (0-0, 2-2)
December 16 @ Granite Falls 53-54 L (0-0, 2-3)
December 17 @ South Whidbey 39-48 L (0-0, 2-4)
December 20 @ Bridgeport 59-51 W (0-0, 3-4)
December 27 Kettle Falls @ Brewster 52-61 L (0-0, 3-5)
December 28 Granger @ Brewster 39-66 L (0-0, 3-6)
January 7 @ Kettle Falls 61-78 L (0-0, 3-7)
January 12 @ Tonasket* 52-47 W (1-0, 4-7)
January 14 @ Brewster* 28-83 L (1-1, 4-8)
January 17 @ Oroville* 59-61 L (1-2, 4-9)
January 21 Okanogan* 45-35 W (2-2, 5-9)
January 24 @ Lake Roosevelt* 53-78 L (2-3, 5-10)
January 28 Tonasket* 49-37 W (3-3, 6-10)
January 31 Brewster* 45-87 L (3-4, 6-11)
February 4 Oroville* 54-57 L (3-5, 6-12)
February 7 @ Okanogan* 53-63 L (3-6, 6-13)
February 11 Lake Roosevelt* 48-66 L (3-7, 6-14)

League Play-in

Date Opponent Score W-L Records
February 14 @ Okanogan 64-51 W (7-14)

District Tournament

At Brewster High School

Date Opponent Score W-L Records
February 17 Brewster 38-89 L (7-15)
February 22 Oroville 64-66 (OT) L (7-16)