Liberty Bell Mountain Lions |
| Boys Basketball | Series History | vs. Cascade Kodiaks |
| Year | At Liberty Bell | At Liberty Bell | At Leavenworth | At Leavenworth | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1993-94 | 72-87 | 50-82 | ||||
| 1994-95 | 62-80 | 55-71 | ||||
| 1995-96 | 64-69 | 44-56 | ||||
| 1996-97 | 68-67 (2OT) | 61-72 | ||||
| 1997-98 | 67-64 | |||||
| 1998-99 | 68-63 | |||||
| 1999-00 | ||||||
| 2000-01 | ||||||
| 2001-02 | ||||||
| 2002-03 | ||||||
| 10-Year Totals | 2 | 3 | 1 | 4 | 0 | 0 |
|
Cascade 7, Liberty Bell 3 |
| Year | At Liberty Bell | At Liberty Bell | At Leavenworth | At Leavenworth | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 2003-04 | ||||||
| 2004-05 | ||||||
| 10-Year Totals | 0 | 0 | 0 | 0 | 0 | 0 |
| 12-Year Totals | 2 | 3 | 1 | 4 | 0 | 0 |
|
Cascade 7, Liberty Bell 3 |