Liberty Bell vs. ChelanBoys Basketball |
| Year | At Liberty Bell | At Liberty Bell | At Chelan | At Chelan | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1973-74 | 68-66 | 52-45 | ||||
| 1974-75 | 77-56 | 72-40 | ||||
| 1975-76 | ||||||
| 1976-77 | ||||||
| 1977-78 | 65-60 | 78-56 | ||||
| 1978-79 | 48-52 | 52-54 | ||||
| 1979-80 | 49-74 | 47-80 | ||||
| 1980-81 | 39-79 | |||||
| 1981-82 | 63-79 | |||||
| 1982-83 | 41-65 | |||||
| 10-Year Totals | 3 | 4 | 3 | 3 | 0 | 0 |
|
Chelan 7, Liberty Bell 6 |
| Year | At Liberty Bell | At Liberty Bell | At Chelan | At Chelan | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1983-84 | ||||||
| 1984-85 | 55-82 | |||||
| 1985-86 | ||||||
| 1986-87 | ||||||
| 1987-88 | ||||||
| 1988-89 | ||||||
| 1989-90 | ||||||
| 1990-91 | ||||||
| 1991-92 | ||||||
| 1992-93 | ||||||
| 10-Year Totals | 0 | 0 | 0 | 1 | 0 | 0 |
| 20-Year Totals | 3 | 4 | 3 | 4 | 0 | 0 |
|
Chelan 8, Liberty Bell 6 |
| Year | At Liberty Bell | At Liberty Bell | At Chelan | At Chelan | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1993-94 | 86-74 | 72-87 | 70-80 | |||
| 1994-95 | 52-87 | 59-86 | ||||
| 1995-96 | 61-84 | 52-79 | 45-64 | |||
| 1996-97 | 37-55 | 50-63 | ||||
| 1997-98 | 57-64 | 36-48 | 38-51 | |||
| 1998-99 | 72-78 (2OT) | 51-65 | ||||
| 1999-00 | 70-63 | 51-54 | ||||
| 2000-01 | 50-55 | 50-55 | ||||
| 2001-02 | 63-54 (OT) | |||||
| 2002-03 | 47-71 | 62-67 (OT) | ||||
| 10-Year Totals | 2 | 8 | 0 | 9 | 0 | 3 |
| 30-Year Totals | 5 | 12 | 3 | 13 | 0 | 3 |
|
Chelan 28, Liberty Bell 8 |
| Year | At Liberty Bell | At Liberty Bell | At Chelan | At Chelan | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 2003-04 | 53-63 | |||||
| 2004-05 | 33-69 | |||||
| 2005-06 | 51-70 | |||||
| 2006-07 | ||||||
| 2007-08 | ||||||
| 10-Year Totals | 0 | 2 | 0 | 1 | 0 | 0 |
| 32-Year Totals | 5 | 14 | 3 | 14 | 0 | 3 |
|
Chelan 31, Liberty Bell 8 |