Liberty Bell vs. EphrataBoys Basketball |
| Year | At Liberty Bell | At Liberty Bell | At Ephrata | At Ephrata | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1973-74 | ||||||
| 1974-75 | ||||||
| 1975-76 | ||||||
| 1976-77 | ||||||
| 1977-78 | ||||||
| 1978-79 | ||||||
| 1979-80 | 43-82 | 49-95 | ||||
| 1980-81 | 71-61 | |||||
| 1981-82 | 49-89 | |||||
| 1982-83 | 58-74 | |||||
| 10-Year Totals | 1 | 2 | 0 | 2 | 0 | 0 |
|
Ephrata 4, Liberty Bell 1 |
| Year | At Liberty Bell | At Liberty Bell | At Ephrata | At Ephrata | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1983-84 | ||||||
| 1984-85 | ||||||
| 1985-86 | ||||||
| 1986-87 | ||||||
| 1987-88 | ||||||
| 1988-89 | ||||||
| 1989-90 | ||||||
| 1990-91 | ||||||
| 1991-92 | ||||||
| 1992-93 | ||||||
| 10-Year Totals | 0 | 0 | 0 | 0 | 0 | 0 |
| 20-Year Totals | 1 | 2 | 0 | 2 | 0 | 0 |
|
Ephrata 4, Liberty Bell 1 |
| Year | At Liberty Bell | At Liberty Bell | At Ephrata | At Ephrata | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1993-94 | ||||||
| 1994-95 | ||||||
| 1995-96 | ||||||
| 1996-97 | ||||||
| 1997-98 | ||||||
| 1998-99 | ||||||
| 1999-00 | ||||||
| 2000-01 | ||||||
| 2001-02 | ||||||
| 2002-03 | ||||||
| 10-Year Totals | 0 | 0 | 0 | 0 | 0 | 0 |
| 30-Year Totals | 1 | 2 | 0 | 2 | 0 | 0 |
|
Ephrata 4, Liberty Bell 1 |
| Year | At Liberty Bell | At Liberty Bell | At Ephrata | At Ephrata | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 2003-04 | ||||||
| 2004-05 | ||||||
| 10-Year Totals | 0 | 0 | 0 | 0 | 0 | 0 |
| 32-Year Totals | 1 | 2 | 0 | 2 | 0 | 0 |
|
Ephrata 4, Liberty Bell 1 |