Liberty Bell Mountain Lions |
| Boys Basketball | Series History | vs. Oroville Hornets |
| Year | At Liberty Bell | At Liberty Bell | At Oroville | At Oroville | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1973-74 | 43-48 | 48-62 | ||||
| 1974-75 | 90-43 | 57-53 | ||||
| 1975-76 | ||||||
| 1976-77 | ||||||
| 1977-78 | 73-51 | 69-52 | ||||
| 1978-79 | 38-40 | 59-71 | ||||
| 1979-80 | 71-40 | 59-40 | ||||
| 1980-81 | 67-59 | 58-51 | ||||
| 1981-82 | 66-62 | 57-55 | ||||
| 1982-83 | 47-75 | 46-70 | ||||
| 10-Year Totals | 5 | 3 | 5 | 3 | 0 | 0 |
|
Liberty Bell 10, Oroville 6 |
| Year | At Liberty Bell | At Liberty Bell | At Oroville | At Oroville | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1983-84 | 53-84 | |||||
| 1984-85 | 35-62 | |||||
| 1985-86 | 55-72 | |||||
| 1986-87 | 37-69 | |||||
| 1987-88 | 37-48 | |||||
| 1988-89 | 69-66 (OT) | |||||
| 1989-90 | ||||||
| 1990-91 | ||||||
| 1991-92 | 63-68 | 56-61 | ||||
| 1992-93 | 62-61 | 40-51 | ||||
| 10-Year Totals | 1 | 4 | 2 | 3 | 0 | 0 |
| 20-Year Totals | 6 | 7 | 7 | 6 | 0 | 0 |
|
Liberty Bell 13, Oroville 13 |
| Year | At Liberty Bell | At Liberty Bell | At Oroville | At Oroville | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1993-94 | ||||||
| 1994-95 | ||||||
| 1995-96 | ||||||
| 1996-97 | ||||||
| 1997-98 | 52-37 | 71-55 | ||||
| 1998-99 | 71-70 | 64-52 | 55-60 | |||
| 1999-00 | 54-67 | 36-69 | ||||
| 2000-01 | 63-62 | 49-57 | ||||
| 2001-02 | 92-71 | 69-49 | ||||
| 2002-03 | 82-63 | 68-72 | 63-47 | |||
| 10-Year Totals | 5 | 1 | 4 | 2 | 1 | 1 |
| 30-Year Totals | 11 | 8 | 11 | 8 | 1 | 1 |
|
Liberty Bell 23, Oroville 17 |
| Year | At Liberty Bell | At Liberty Bell | At Oroville | At Oroville | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 2003-04 | 44-46 59-64 |
50-73 | 60-67 | |||
| 2004-05 | 59-74 | 47-59 | ||||
| 2005-06 | 54-57 | 59-61 | 64-66 (OT) | |||
| 2006-07 | 58-45 | 57-50 | ||||
| 2007-08 | 65-41 | 56-33 | 59-51 | |||
| 2008-09 | 28-56 | 35-45 | ||||
| 2009-10 | 31-71 | 31-52 | ||||
| 2010-11 | ||||||
| 2011-12 | ||||||
| 2012-13 | ||||||
| 10-Year Totals | 2 | 6 | 2 | 5 | 1 | 2 |
| 32-Year Totals | 13 | 14 | 13 | 13 | 2 | 3 |
|
Oroville 30, Liberty Bell 28 |