Liberty Bell Mountain Lions |
| Boys Basketball | Series History | vs. Tonasket Tigers |
| Year | At Twisp-Winthrop | At Twisp-Winthrop | At Tonasket | At Tonasket | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1973-74 | 43-58 | 48-71 | ||||
| 1974-75 | 50-61 | 49-62 | 65-63 (OT) | 44-46 | ||
| 1975-76 | ||||||
| 1976-77 | ||||||
| 1977-78 | 77-68 | 33-47 | ||||
| 1978-79 | 46-49 | 53-52 | ||||
| 1979-80 | 52-64 | 62-68 | ||||
| 1980-81 | 59-60 | 46-68 | ||||
| 1981-82 | 54-64 | 35-69 | ||||
| 1982-83 | 52-67 | |||||
| 10-Year Totals | 1 | 6 | 1 | 7 | 1 | 1 |
|
Tonasket 14, Liberty Bell 3 |
| Year | At Twisp-Winthrop | At Twisp-Winthrop | At Tonasket | At Tonasket | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1983-84 | 46-87 | |||||
| 1984-85 | ||||||
| 1985-86 | 48-58 | |||||
| 1986-87 | ||||||
| 1987-88 | 67-71 | |||||
| 1988-89 | 68-76 | |||||
| 1989-90 | ||||||
| 1990-91 | ||||||
| 1991-92 | ||||||
| 1992-93 | 47-63 | |||||
| 10-Year Totals | 0 | 1 | 0 | 4 | 0 | 0 |
| 20-Year Totals | 1 | 7 | 1 | 11 | 1 | 1 |
|
Tonasket 19, Liberty Bell 3 |
| Year | At Twisp-Winthrop | At Twisp-Winthrop | At Tonasket | At Tonasket | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1993-94 | 53-46 | 71-64 | 56-79 | |||
| 1994-95 | 73-50 | 66-62 | ||||
| 1995-96 | 58-67 | 47-58 | 41-56 | |||
| 1996-97 | 70-56 | 75-45 | ||||
| 1997-98 | 64-46 | 70-47 | ||||
| 1998-99 | 81-67 | 64-52 | ||||
| 1999-00 | 45-50 | 53-41 | ||||
| 2000-01 | 61-52 | 43-59 | ||||
| 2001-02 | 64-50 | |||||
| 2002-03 | 62-51 | 59-58 | ||||
| 10-Year Totals | 8 | 2 | 7 | 2 | 0 | 2 |
| 30-Year Totals | 9 | 9 | 8 | 13 | 1 | 3 |
|
Tonasket 25, Liberty Bell 18 |
| Year | At Twisp-Winthrop | At Twisp-Winthrop | At Tonasket | At Tonasket | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 2003-04 | 46-52 | 58-46 | ||||
| 2004-05 | 58-68 | 60-36 | 54-57 | |||
| 2005-06 | 49-37 | 52-47 | ||||
| 2006-07 | 52-63 | |||||
| 2007-08 | 71-44 | |||||
| 2008-09 | No | games | played | |||
| 2009-10 | No | games | played | |||
| 2010-11 | 42-73 | |||||
| 2011-12 | ||||||
| 2012-13 | ||||||
| 10-Year Totals | 1 | 3 | 4 | 1 | 0 | 1 |
| 32-Year Totals | 10 | 12 | 12 | 14 | 1 | 4 |
|
Tonasket 30, Liberty Bell 23 (.566) |