Liberty Bell Mountain Lions

Girls Basketball 04-05

Home Record: 9-1 Road Record: 8-3 Post Season: 5-4
Date Opponent Score W-L Records
November 30 @ Omak 49-35 W (0-0, 1-0)
December 3 @ King's 32-57 L (0-0, 1-1)
December 4 @ Overlake 60-32 W (0-0, 2-1)
December 7 Pateros 74-42 W (0-0, 3-1)
December 9 @ Chelan 45-49 L (0-0, 3-2)
December 21 Bridgeport 79-41 W (0-0, 4-2)
December 22 Medical Lake 59-58 W (0-0, 5-2)
December 29 Ephrata @ Waterville 39-50 L (0-0, 5-3)
December 30 @ Waterville 53-37 W (0-0, 6-3)
January 8 Kettle Falls 64-54 (OT) W (0-0, 7-3)
January 11 @ Tonasket* 56-24 W (1-0, 8-3)
January 14 Brewster* 53-38 W (2-0, 9-3)
January 18 @ Oroville* 58-32 W (3-0, 10-3)
January 21 Okanogan* 83-48 W (4-0, 11-3)
January 25 @ Lake Roosevelt* 54-57 L (4-1, 11-4)
January 28 Tonasket* 45-20 W (5-1, 12-4)
February 3 @ Brewster* 51-50 W (6-1, 13-4)
February 5 Oroville* 65-39 W (7-1, 14-4)
February 10 @ Okanogan* 65-61 W (8-1, 15-4)
February 12 Lake Roosevelt* 38-64 L (8-2, 15-5)

League Playoff at Winthrop

Date Opponent Score W-L Records
February 15 Oroville 58-19 W (16-5)

District Tournament at  Brewster

Date Opponent Score W-L Records
February 18 Lake Roosevelt 40-55 L (16-6)
February 22 Okanogan 59-49 W (17-6)
February 25 Brewster 52-51 W (18-6)
February 26 Lake Roosevelt 54-59 L (18-7)

State Tournament at Yakima

Date Opponent Score W-L Records
March 2 Coupeville 58-45 W (19-7)
March 3 Columbia-Burbank 47-44 W (20-7)
March 4 Freeman 43-53 L (20-8)
March 5 Napavine 52-59 L (20-9)