|
| Home Record: 6-3 | Road Record: 9-1 | Neutral Record: 6-3 |
| Date | Opponent | Score | W-L | Records |
| Thursday, December 2 | @ Eastmont (NL) | 49-56 | L | (0-0, 0-1) |
| Saturday, December 4 | East Valley-Yakima @ Sundome (NL) | 38-55 | L | (0-0, 0-2) |
| Tuesday, December 7 | Ellensburg (NL) | 37-50 | L | (0-0, 0-3) |
| Tuesday, December 14 | @ Ephrata (NL) | 75-57 | W | (0-0, 1-3) |
| Thursday, December 16 | Liberty Bell (NL) | 57-16 | W | (0-0, 2-3) |
| Saturday, December 18 | @ Life Christian (NL) | 63-59 | W | (0-0, 3-3) |
| Tuesday, December 21 | @ Brewster @ Wenatchee (NL) | 65-40 | W | (0-0, 4-3) |
| Tuesday, December 28 | Meridian @ Chelan (NL) | 55-67 | L | (0-0, 4-4) |
| Wednesday, December 29 | Lake Roosevelt (NL) | 45-47 | L | (0-0, 4-5) |
| Friday, January 7 | @ Tonasket | 62-54 | W | (1-0, 5-5) |
| Saturday, January 8 | @ Omak | 63-38 | W | (2-0, 6-5) |
| Tuesday, January 11 | Cashmere | 66-50 | W | (3-0, 7-5) |
| Saturday, January 15 | @ Okanogan | 57-56 (OT) | W | (4-0, 8-5) |
| Tuesday, January 18 | @ Cascade-Leavenworth | 47-31 | W | (5-0, 9-5) |
| Saturday, January 22 | Tonasket | 71-52 | W | (6-0, 10-5) |
| Friday, January 28 | Omak | 75-47 | W | (7-0, 11-5) |
| Saturday, January 29 | @ Lake Roosevelt (NL) | 60-51 | W | (7-0, 12-5) |
| Tuesday, February 1 | @ Cashmere | 65-54 | W | (8-0, 13-5) |
| Friday, February 4 | Okanogan | 53-45 | W | (9-0, 14-5) |
| Saturday, February 5 | Cascade-Leavenworth | 69-40 | W | (10-0, 15-5) |
North Central District
"1A"
|
| Thursday, February 10 | Okanogan | 42-41 | W | (16-5) |
| Saturday, February 12 | @ Cashmere | 54-48 | W | (17-5) |
Bi-District 6/7
"1A"
|
| Friday, February 18 | Colville @ Mead | 50-44 | W | (18-5) |
| Saturday, February 19 | Lakeside @ Mead | 85-73 | W | (19-5) |
WIAA State Regional "1A"
|
| Friday, February 25 | Mabton @ Mead | 59-50 (OT) | W | (20-5) |
WIAA State "1A"
|
| Thursday, March 3 | Vashon Island @ Yakima | 57-44 | W | (21-5) |
| Friday, March 4 | Zillah @ Yakima | 57-58 | L | (21-6) |
| Saturday, March 5 | Granger @ Yakima | 49-58 | L (5th) | (21-7) |