|
| Home Record: 11-4 | Road Record: 3-5 | Neutral Record: 1-2 |
| Date | Opponent | Score | W-L | Records |
| November 28 | Chelan Jamboree | |||
| December 1 | Ellensburg | 29-31 | L | (0-0, 0-1) |
| December 8 | Waterville | 60-46 | W | (0-0, 1-1) |
| December 16 | Omak* | 87-44 | W | (1-0, 2-1) |
| December 19 | Brewster* | 32-56 | L | (1-1, 2-2) |
| December 28 | Oroville (1st round) | 75-47 | W | (1-1, 3-2) |
| December 29 | Ridgefield (Semi) | 68-54 | W | (1-1, 4-2) |
| December 30 | Connell (1st & 2nd) | 57-68 | L | (1-1, 4-3) |
| January 4 | Cashmere* | 68-49 | W | (2-1, 5-3) |
| January 6 | @ Okanogan* | 72-73 | L | (2-2, 5-4) |
| January 9 | @ Cascade* | 67-53 | W | (3-2, 6-4) |
| January 12 | Lake Roosevelt* | 81-67 | W | (4-2, 7-4) |
| January 15 | Grandview @ Yakima | 42-68 | L | (4-2, 7-5) |
| January 17 | @ Brewster* | 61-78 | L | (4-3, 7-6) |
| January 20 | Tonasket* | 65-58 | W | (5-3, 8-6) |
| January 23 | @ Cashmere* | 45-62 | L | (5-4, 8-7) |
| January 25 | @ Omak* | 89-68 | W | (6-4, 9-7) |
| January 30 | Cascade* | 57-56 | W | (7-4, 10-7) |
| February 2 | Okanogan* | 60-53 | W | (8-4, 11-7) |
| February 6 | @ Tonasket* | 52-67 | L | (8-5, 11-8) |
| February 10 | @ Lake Roosevelt* | 69-66 | W | (9-5, 12-8) |
District TournamentAt Chelan, WA |
| Date | Opponent | Score | W-L | Records |
| February 13 | Cascade | 64-57 | W | (13-8) |
| February 15 | Tonasket | 50-56 | L | (13-9) |
| February 17 | Cashmere | 65-52 | W | (14-9) |
Regional TournamentAt Wenatchee, WA |
| Date | Opponent | Score | W-L | Records |
| February 20 | @ Lakeside | 74-86 | L | (14-10) |
| February 23 | Cascade | 68-60 | W | (15-10) |
| February 24 | Freeman | L | (15-11) |