Chelan Goats

Boys Basketball 2008-09

Home Record:  9-1 Road Record:  8-1 Neutral Record:  4-2
Date Opponent Score W-L Records
Friday, December 5 Eastmont (NL) 48-45 W (0-0, 1-0)
Tuesday, December 9 @ Ephrata (NL) 66-64 W (0-0, 2-0)
Saturday, December 13 Lake Roosevelt @ Wenatchee 77-56 W (1-0, 3-0)
Tuesday, December 16 Tonasket 77-27 W (2-0, 4-0)
Thursday, December 18 @ Oroville (NL) 61-53 W (2-0, 5-0)
Saturday, December 20 Cashmere 58-64 L (2-1, 5-1)
Monday, December 29 Lakeside-9 Mile (NL) 61-34 W (2-1, 6-1)
Tuesday, December 30 Eatonville (NL) 61-46 W (2-1, 7-1)
Friday, January 9 Australian Traveling Team 28-62 L (2-1, 7-2)
Saturday, January 10 Okanogan 48-43 W (3-1, 8-2)
Tuesday, January 13 Brewster 59-48 (OT) W (4-1, 9-2)
Saturday, January 17 Omak 57-34 W (5-1, 10-2)
Monday, January 19 Vashon @ Yakima (NL) 39-47 L (5-1, 10-3)
Tuesday, January 20 @ Cascade-Leavenworth 67-50 W (6-1, 11-3)
Saturday, January 24 Lake Roosevelt 75-59 W (7-1, 12-3)
Tuesday, January 27 @ Brewster 55-51 (OT) W (8-1, 13-3)
Saturday, January 31 @ Tonasket 81-42 W (9-1, 14-3)
Tuesday, February 3 @ Cashmere 76-62 W (10-1, 15-3)
Saturday, February 7 @ Omak 66-47 W (11-1, 16-3)
Tuesday, February 10 Cascade-Leavenworth 74-49 W (12-1, 17-3)
Friday, February 13 @ Okanogan 74-52 W (13-1, 18-3)

District Tournament

at Omak High School - Rounds 2 & 3

Thursday, February 19 Cascade 65-48 W (19-3)
Saturday, February 21 Brewster 44-66 L (19-4)

Regional Tournament

at Moses Lake High School

Wednesday, February 25 Chewelah 56-39 W (20-4) 
Friday, February 27 Freeman 68-62 W (21-4)
Saturday, February 28 Lake Roosevelt 74-43 W (22-4)

State Tournament

at Yakima Sun Dome

Wednesday, March 4 Naches Valley 61-39 W (23-4)
Thursday, March 5 King's Garden 66-69 (OT) L (23-5)
Friday, March 6 Seattle Academy 59-60 L (23-6)