Lake Chelan Goats

Girl's Basketball 2006-07

Home Record:  14-1 Road Record:  6-1 Neutral Record:  4-3
Date Opponent Score W-L Records
November 28 Chelan Jamboree      
December 1 Ellensburg 64-68 L (0-0, 0-1)
December 8 Waterville 69-68 W (0-0, 1-1)
December 16 Omak* 80-17 W (1-0, 2-1)
December 19 Brewster* 42-41 W (2-0, 3-1)
December 28 Liberty Bell (1st round) 61-35 W (2-0, 4-1)
December 29 Connell (Semi) 67-50 W (2-0, 5-1)
December 30 LaSalle (1st & 2nd) 56-48 W (2-0, 6-1)
January 2 @ Cashmere* 50-35 W (3-0, 7-1)
January 6 @ Okanogan* 66-44 W (4-0, 8-1)
January 9 @ Cascade* 71-28 W (5-0, 9-1)
January 12 Lake Roosevelt* 81-38 W (6-0, 10-1)
January 15 White Pass @ Yakima 52-44 W (6-0, 11-1)
January 17 @ Brewster* 60-61 L (6-1, 11-2)
January 20 Tonasket* 67-41 W (7-1, 12-2)
January 26 Cashmere* 79-26 W (8-1, 13-2)
January 27 @ Omak* 58-20 W (9-1, 14-2)
February 1 Cascade* 63-17 W (10-1, 15-2)
February 2 Okanogan* 78-31 W (11-1, 16-2)
February 6 @ Tonasket* 70-50 W (12-1, 17-2)
February 10 @ Lake Roosevelt* 81-48 W (13-1, 18-2)

District Tournament

February 16 Tonasket 53-50 W (19-2)
February 17 Brewster 69-50 W (20-2)

Regional Tournament

February 20 Chewelah 58-36 W (21-2)
February 23 Lakeside @ Eastmont 69-43 W (22-2)
February 24 Colfax @ Wenatchee 51-59 L (22-3)

State Tournament

February 28 Zillah @ Yakima 63-53 W (23-3)
March 1 Connell @ Yakima 51-45 W (24-3)
March 2 King's @ Yakima 37-53 L (24-4)
March 3 Lynden Christian @ Yakima 47-51 L (24-5)