|
| Home Record: 8-4 | Road Record: 7-2 | Neutral Record: 4-2 |
| Date | Opponent | Score | W-L | Records |
| Saturday, December 1 | @ Ellensburg (NL) | 33-73 | L | (0-0, 0-1) |
| Friday, December 7 | @ Waterville (NL) | 63-21 | W | (0-0, 1-1) |
| Saturday, December 15 | @ Omak | 67-32 | W | (1-0, 2-1) |
| Tuesday, December 18 | @ Brewster | 44-37 | W | (2-0, 3-1) |
| Friday, December 28 | La Salle (NL) | 57-77 | L | (2-0, 3-2) |
| Saturday, December 29 | Pateros (NL) | 53-25 | W | (2-0, 4-2) |
| Friday, January 4 | @ Cashmere | 60-48 | W | (3-0, 5-2) |
| Saturday, January 5 | Okanogan | 68-29 | W | (4-0, 6-2) |
| Tuesday, January 8 | Cascade | 47-23 | W | (5-0, 7-2) |
| Friday, January 11 | @ Lake Roosevelt | 71-63 | W | (6-0, 8-2) |
| Tuesday, January 15 | Brewster | 40-52 | L | (6-1, 8-3) |
| Saturday, January 19 | Tonasket | 60-40 | W | (7-1, 9-3) |
| Monday, January 21 | Davis @ SunDome (NL) | 58-37 | W | (7-1, 10-3) |
| Thursday, January 24 | Cashmere | 68-33 | W | (8-1, 11-3) |
| Friday, January 25 | Omak | 56-29 | W | (9-1, 12-3) |
| Tuesday, January 29 | @ Cascade | 73-39 | W | (10-1, 13-3) |
| Friday, February 1 | @ Okanogan | 52-43 | W | (11-1, 14-3) |
| Tuesday, February 5 | @ Tonasket | 47-54 | L | (11-2, 14-4) |
| Friday, February 8 | Lake Roosevelt | 54-39 | W | (12-2, 15-4) |
District Tournament |
| Thursday, February 14 | Okanogan | 53-42 | W | (16-4) |
| Saturday, February 16 | Brewster | 43-48 | L | (16-5) |
Regional Tournament |
| Tuesday, February 19 | Lakeside | 34-36 | L | (16-6) |
| Friday, February 22 | Okanogan @ West Valley | 54-41 | W | (17-6) |
| Saturday, February 23 | Lake Roosevelt @ West Valley | 60-46 | W | (18-6) |
State Tournament |
| Wednesday, February 27 | Columbia-Burbank | 58-61 (OT) | L | (18-7) |
| Thursday, February 28 | Onalaska | 61-44 | W | (19-7) |
| Friday, February 29 | Freeman | 36-50 | L | (19-8) |