Chelan Goats

Girls Basketball 2008-09

Home Record:  9-1 Road Record:  7-3 Neutral Record:  4-1
Date Opponent Score W-L Records
Friday, December 5 Eastmont (NL) 43-34 W (0-0, 1-0)
Tuesday, December 9 @ Ephrata (NL) 46-49 L (0-0, 1-1)
Friday, December 12 Lake Roosevelt @ Wenatchee 50-30 W (1-0, 2-1)
Saturday, December 13 @ Wenatchee (NL) 37-39 L (1-0, 2-2)
Tuesday, December 16 Tonasket 48-34 W (2-0, 3-2)
Thursday, December 18 @ Oroville (NL) 49-31 W (2-0, 4-2)
Saturday, December 20 Cashmere 58-38 W (3-0, 5-2)
Monday, December 29 Eatonville (NL) 51-48 W (3-0, 6-2)
Tuesday, December 30 La Salle (NL) 57-64 L (3-0, 6-3)
Saturday, January 10 Okanogan 42-29 W (4-0, 7-3)
Tuesday, January 13 Brewster 48-37 W (5-0, 8-3)
Saturday, January 17 Omak 58-22 W (6-0, 9-3)
Tuesday, January 20 @ Cascade-Leavenworth 47-43 W (7-0, 10-3)
Saturday, January 24 Lake Roosevelt 68-46 W (8-0, 11-3)
Tuesday, January 27 @ Brewster 50-41 W (9-0, 12-3)
Saturday, January 31 @ Tonasket 44-47 L (9-1, 12-4)
Tuesday, February 3 @ Cashmere 48-36 W (10-1, 13-4)
Saturday, February 7 @ Omak 73-24 W (11-1, 14-4)
Tuesday, February 10 Cascade-Leavenworth 52-50 (OT) W (12-1, 15-4)
Friday, February 13 @ Okanogan 43-34 W (13-1, 16-4)

District Tournament

at Omak High School - Rounds 2 & 3

Friday, February 20 Cascade 47-39 W (17-4) 
Saturday, February 21 Tonasket 43-37 W (18-4)

Regional Tournament

at Moses Lake High School

Tuesday, February 24 Okanogan 34-29 W (19-4)
Friday, February 27 Cascade 46-49 L (19-5)
Saturday, February 28 Lakeside-Nine Mile 58-38 W (20-5)

State Tournament

at Yakima SunDome

Wednesday, March 4 Connell 24-42 L (20-6)
Thursday, March 5 Vashon Island 49-33 W (21-6)
Friday, March 6 Cascade-Leavenworth 55-51 W (22-6)
Saturday, March 7 Toledo 56-45 W (23-6)