Liberty Bell
Mountain Lions
|
| Season | Home Record | Road Record | Neutral Record | Overall Record |
| 17. 1973-74 | 5-6 | 2-7 | 0-0 | 7-13 |
| 18. 1974-75 | 7-2 | 8-3 | 2-2 | 17-7 |
| 19. 1975-76 | ||||
| 20. 1976-77 | ||||
| 21. 1977-78 | 7-3 | 5-5 | 0-1 | 12-9 |
| 22. 1978-79 | 3-7 | 2-8 | 0-0 | 5-15 |
| 23. 1979-80 | 1-9 | 2-8 | 0-0 | 3-17 |
| 24. 1980-81 | 4-5 | 5-6 | 0-0 | 9-11 |
| 25. 1981-82 | 1-7 | 1-9 | 0-0 | 2-16 |
| 26. 1982-83 | 1-8 | 2-8 | 0-0 | 3-16 |
| 27. 1983-84 | ||||
| 28. 1984-85 | ||||
| 29. 1985-86 | ||||
| 30. 1986-87 | ||||
| 31. 1987-88 | ||||
| 32. 1988-89 | ||||
| 33. 1989-90 | ||||
| 34. 1990-91 | ||||
| 35. 1991-92 | ||||
| 36. 1992-93 | ||||
| 37. 1993-94 | 7-4 | 6-5 | 0-0 | 13-9 |
| 38. 1994-95 | 3-6 | 3-8 | 0-0 | 6-14 |
| 39. 1995-96 | 7-5 | 1-9 | 0-0 | 8-14 |
| 40. 1996-97 | 5-5 | 5-6 | 1-1 | 11-12 |
| 41. 1997-98 | 10-2 | 6-4 | 2-3 | 18-9 |
| 42. 1998-99 | 6-4 | 6-5 | 0-2 | 12-11 |
| 43. 1999-00 | 6-4 | 3-7 | 0-1 | 9-12 |
| 44. 2000-01 | 4-6 | 3-7 | 0-0 | 7-13 |
| 45. 2001-02 | 7-2 | 2-7 | 0-4 | 9-13 |
| 46. 2002-03 | 3-7 | 3-8 | 1-1 | 7-16 |
| 47. 2003-04 | 2-8 | 3-6 | 0-2 | 5-16 |
| 48. 2004-05 | 3-7 | 4-6 | 0-1 | 7-14 |
| 49. 2005-06 | 3-4 | 4-9 | 0-3 | 7-16 |
| 50. 2006-07 | ||||
| 51. 2007-08 | ||||
| 52. 2008-09 | ||||
| 53. 2009-10 | ||||
| 54. 2010-11 | ||||
| 55. 2011-12 | ||||
| 56. 2012-13 |
| Totals: | 95-111 (.461) | 76-141 (.350) | 6-21 (.222) | 177-273 (.393) |
*Those year with no information indicates
when the Mountain Lions played outside the Caribou Trail League.
|