|
|
Head Coach:
Brad
Wilson (6th year, 57-39) |
|
Name |
Year |
Height |
Position |
| 5. Mario Perez | Senior | 6-3 | Post |
| 11. Luke Seekins | Senior | 6-1 | Forward |
| 15. Kyle Jim | Senior | 5-9 | Guard |
| 23. Coby Dick | Senior | 6-0 | Guard |
| 31. Garrett Carlson | Senior | 6-3 | Forward |
| 41. Jeffery Joseph | Senior | 5-11 | Guard |
| 43. Gus Payne | Senior | 6-1 | Forward |
| 45. Matt Pleasants | Senior | 6-3 | Forward |
| 13. Ronald Salas | Junior | 6-0 | Guard |
| 33. Ed Wolfe | Junior | 6-0 | Guard |
| 21. Cade Egbert | Sophomore | 5-11 | Guard |
| 35. Tanner Loe | Sophomore | 6-1 | Guard |
Raider Junior VarsityCoach: Steve Breeze |
|
Name |
Year |
Height |
Position |
| Jason Harjo | Sophomore | 5-8 | Guard |
| Scott Roscoe | Sophomore | 5-6 | Guard |
| Bill Passmore | Sophomore | 6-1 | Post |
| Dylan Tipps | Sophomore | 5-6 | Guard |
| Jake Fury | Sophomore | 5-8 | Guard |
| Tommy-Lee Turner | Freshman | 5-10 | Post |
Raider C-SquadCoach: Kyle Desautel |
|
Name |
Year |
Height |
Position |
| Sebastian Ramos | Junior | 5-9 | Forward |
| Jace Nomee | Senior | 5-10 | Guard |
| Kenneth Randall | Sophomore | 5-8 | Guard |
| Harley Frank | Sophomore | 5-5 | Guard |
| Nate Pachosa | Sophomore | 5-4 | Guard |
| AJ Mills | Freshman | 5-9 | Post |
| Daylon Dick | Freshman | 5-6 | Guard |
| Dakota Holt | Freshman | 5-9 | Guard |
| Tyler Weaver | Freshman | 5-7 | Guard |