Lake Roosevelt Raiders

 

Boys' Basketball 03-04 

Home Record:  8-3 Road Record:  5-4 Neutral Record:  2-3
Date Opponent Score W-L Records
December 9 @ Davenport 58-46 W (0-0, 1-0)
December 12 Warden 71-40 W (0-0, 2-0)
December 13 @ Wilbur-Creston 76-69 W (0-0, 3-0)
December 16 Omak 63-57 W (0-0, 4-0)
December 19 Wilbur-Creston 48-71 L (0-0, 4-1)
December 20 @ Royal 71-54 W (0-0, 5-1)
January 2 @ Freeman 55-70 L (0-0, 5-2)
January 3 Manson 49-41 W (0-0, 6-2)
January 9 Ephrata 47-46 W (0-0, 7-2)
January 10 Chelan 56-54 (OT) W (0-0, 8-2)
January 13 @ Tonasket* 64-32 W (1-0, 9-2)
January 16 Brewster* 41-52 L (1-1, 9-3)
January 20 Liberty Bell* 67-58 W (2-1, 10-3)
January 23 Oroville* 50-54 L (2-2, 10-4)
January 27 @ Okanogan* 70-47 W (3-2, 11-4)
January 30 Tonasket* 59-25 W (4-2, 12-4)
February 5 @ Brewster* 55-82 L (4-3, 12-5)
February 7 @ Liberty Bell* 64-72 L (4-4, 12-6)
February 12 @ Oroville* 60-69 L (4-5, 12-7)
February 14 Okanogan* 58-28 W (5-5, 13-7)

District Tournament


At Okanogan High School

February 17 Oroville 66-61 (OT) W (14-7)
February 20 Brewster 55-84 L (14-8)

Regional Tournament


At Moses Lake High School

February 25 Colfax 60-57 W (15-8)
February 27 Northwest Christian 45-64 L (15-9)
February 28 Freeman 60-73 L (15-10)