Lake
Roosevelt Raiders
Boys' Basketball 04-05 |
| Home Record: 9-2 | Road Record: 6-4 | Post Season: 1-1 |
| Date | Opponent | Score | W-L | Records |
| November 30 | @ Warden | 74-69 | W | (0-0, 1-0) |
| December 3 | @ Wilbur-Creston | 56-39 | W | (0-0, 2-0) |
| December 4 | Waterville | 62-54 | W | (0-0, 3-0) |
| December 7 | Wilbur-Creston | 54-51 | W | (0-0, 4-0) |
| December 10 | Royal | 71-49 | W | (0-0, 5-0) |
| December 14 | @ Omak | 75-69 | W | (0-0, 6-0) |
| December 17 | @ Quincy | 38-55 | L | (0-0, 6-1) |
| December 18 | Freeman | 49-50 | L | (0-0, 6-2) |
| January 8 | @ Chelan | 64-52 | W | (0-0, 7-2) |
| January 10 | Ephrata | 66-62 | W | (0-0, 8-2) |
| January 13 | @ Brewster* | 57-67 | L | (0-1, 8-3) |
| January 15 | Okanogan* | 51-42 | W | (1-1, 9-3) |
| January 18 | @ Tonasket* | 49-56 | L | (1-2, 9-4) |
| January 22 | Oroville* | 61-56 | W | (2-2, 10-4) |
| January 27 | @ Liberty Bell* | 75-55 | W | (3-2, 11-4) |
| January 29 | Brewster* | 56-59 | L | (3-3, 11-5) |
| February 1 | @ Okanogan* | 58-46 | W | (4-3, 12-5) |
| February 4 | Tonasket* | 71-43 | W | (5-3, 13-5) |
| February 8 | @ Oroville* | 58-74 | L | (5-4, 13-6) |
| February 11 | Liberty Bell* | 73-51 | W | (6-4, 14-6) |
League Playoff at Coulee Dam |
| Date | Opponent | Score | W-L | Records |
| February 17 | Okanogan | 72-47 | W | (15-6) |
District Tournament at Brewster |
| Date | Opponent | Score | W-L | Records |
| February 19 | Oroville | 54-55 | L | (15-7) |
| February 23 | Tonasket | 56-49 | W | (16-7) |
| February 25 | Oroville | 50-58 | L | (16-8) |