|
| Home Record: 6-5 | Road Record: 3-7 | Neutral Record: 1-1 |
| Date | Opponent | Score | W-L | Records |
| December 3 | @ Waterville | 49-64 | L | (0-0, 0-1) |
| December 10 | @ Royal | 47-70 | L | (0-0, 0-2) |
| December 13 | Omak | 74-51 | W | (0-0, 1-2) |
| December 16 | Quincy | 65-39 | W | (0-0, 2-2) |
| December 17 | @ Freeman | 58-75 | L | (0-0, 2-3) |
| December 22 | Lapwai, ID | 56-77 | L | (0-0, 2-4) |
| December 23 | Inchelium | 86-39 | W | (0-0, 3-4) |
| December 29 | Warden | 64-36 | W | (0-0, 4-4) |
| January 6 | @ Ephrata | 45-59 | L | (0-0, 4-5) |
| January 7 | Chelan | 42-44 | L | (0-0, 4-6) |
| January 10 | @ Brewster* | 55-91 | L | (0-1, 4-7) |
| January 14 | @ Okanogan* | 72-52 | W | (1-1, 5-7) |
| January 19 | @ Tonasket* | 40-51 | L | (1-2, 5-8) |
| January 21 | Oroville* | 46-58 | L | (1-3, 5-9) |
| January 24 | Liberty Bell* | 78-53 | W | (2-3, 6-9) |
| January 28 | Brewster* | 49-87 | L | (2-4, 6-10) |
| January 31 | Okanogan* | 58-32 | W | (3-4, 7-10) |
| February 4 | Tonasket* | 50-52 | L | (3-5, 7-11) |
| February 7 | @ Oroville* | 59-43 | W | (4-5, 8-11) |
| February 11 | @ Liberty Bell* | 66-48 | W | (5-5, 9-11) |
District TournamentAt Brewster, WA |
| Date | Opponent | Score | W-L | Records |
| February 17 | Oroville | 47-40 | W | (10-11) |
| February 23 | Brewster | 25-96 | L | (10-12) |
Regional TournamentAt Brewster, WA |
| Date | Opponent | Score | W-L | Records |
| February 25 | Freeman | 40-44 | L | (10-13) |