|
| Home Record: 5-6 | Road Record: 5-5 | Neutral Record: 0-1 |
| Date | Opponent | Score | W-L | Records |
| December 1 | Ephrata | 47-59 | L | (0-0, 0-1) |
| December 5 | @ Warden | 80-64 | W | (0-0, 1-1) |
| December 12 | @ Lakeside | 56-57 | L | (0-0, 1-2) |
| December 15 | Cashmere* | 60-71 | L | (0-1, 1-3) |
| December 16 | Freeman | 48-59 | L | (0-1, 1-4) |
| December 21 | @ Tonasket* | 55-62 | L | (0-2, 1-5) |
| December 29 | Northport (1st round) | 86-17 | W | (0-2, 2-5) |
| December 30 | Cheney (1st & 2nd) | 52-46 | W | (0-2, 3-5) |
| January 2 | @ Omak* | 91-62 | W | (1-2, 4-5) |
| January 6 | Cascade* | 52-51 | W | (2-2, 5-5) |
| January 9 | Okanogan* | 74-73 | W | (3-2, 6-5) |
| January 12 | @ Chelan* | 67-81 | L | (3-3, 6-6) |
| January 16 | Tonasket* | 53-60 (OT) | L | (3-4, 6-7) |
| January 19 | Brewster* | 62-66 (OT) | L | (3-5, 6-8) |
| January 23 | Omak* | 77-60 | W | (4-5, 7-8) |
| January 27 | @ Cashmere* | 74-67 | W | (5-5, 8-8) |
| January 30 | @ Okanogan* | 77-72 | W | (6-5, 9-8) |
| February 1 | @ Cascade* | 55-53 | W | (7-5, 10-8) |
| February 6 | @ Brewster* | 36-62 | L | (7-6, 10-9) |
| February 10 | Chelan* | 66-69 | L | (7-7, 10-10) |
District TournamentAt Chelan, WA |
| Date | Opponent | Score | W-L | Records |
| February 13 | @ Cashmere | 54-66 | L | (10-11) |
| February 23 | Cascade | 52-58 | L | (10-12) |