Lake Roosevelt Raiders

Boys Basketball 2007-08

Home Record:  11-1 Road Record:  8-3 Neutral Record:  3-3
Date Opponent Score W-L Records
Friday, November 30 @ Ephrata (NL) 48-76 L (0-0, 0-1)
Tuesday, December 4 Warden (NL) 66-34 W (0-0, 1-1)
Friday, December 7 Lakeside (NL) 69-66 (OT) W (0-0, 2-1)
Friday, December 14 @ Cashmere 56-38 W (1-0, 3-1)
Saturday, December 15 @ Freeman (NL) 57-55 W (1-0, 4-1)
Tuesday, December 18 @ Entiat (NL) 58-47 W (1-0, 5-1)
Thursday, December 20 Tonasket 68-37 W (2-0, 6-1)
Friday, December 28 Australia (NL) 75-21 W (2-0, 7-1)
Saturday, December 29 Lapwai, ID (NL) 78-47 W (2-0, 8-1)
Wednesday, January 2 Omak 74-64 W (3-0, 9-1)
Saturday, January 5 Cascade 58-50 W (4-0, 10-1)
Tuesday, January 8 @ Okanogan 77-43 W (5-0, 11-1)
Friday, January 11 Chelan 83-69 W (6-0, 12-1)
Tuesday, January 15 @ Tonasket 84-41 W (7-0, 13-1)
Friday, January 18 @ Brewster 65-61 W (8-0, 14-1)
Tuesday, January 22 @ Omak 69-46 W (9-0, 15-1)
Saturday, January 26 Cashmere 70-73 L (9-1, 15-2)
Tuesday, January 29 Okanogan 79-47 W (10-1, 16-2)
Saturday, February 2 @ Cascade 43-52 L (10-2, 16-3)
Tuesday, February 5 Brewster 57-54 (OT) W (11-2, 17-3)
Friday, February 8 @ Chelan 49-52 L (11-3, 17-4)

District Tournament

Friday, February 15 Cascade @ Chelan 59-44 W (18-4)
Saturday, February 16 @ Chelan 57-51 W (19-4)

Regional Tournament

Tuesday, February 19 Colfax 54-53 W (20-4)
Friday, February 22 Freeman @ West Valley 59-49 W (21-4)
Saturday, February 23 Lakeside @ West Valley 53-54 L (21-5)

State Tournament

Wednesday, February 27 Granger 52-64 L (21-6)
Thursday, February 28 Winlock 49-48 W (22-6)
Friday, February 29 King's 58-62 L (22-7)