|
| Home Record: 6-2 | Road Record: 5-3 | Neutral Record: 4-2 |
| Date | Opponent | Score | W-L | Records |
| Friday, December 5 | Ephrata (NL) | 52-60 | L | (0-0, 0-1) |
| Saturday, December 13 | Chelan @ Wenatchee | 56-77 | L | (0-1, 0-2) |
| Tuesday, December 16 | @ Brewster | 53-66 | L | (0-2, 0-3) |
| Friday, December 19 | Omak | 66-62 | W | (1-2, 1-3) |
| Saturday, January 3 | @ Cheney (NL) | 48-58 | L | (1-2, 1-4) |
| Tuesday, January 6 | Freeman (NL) | 59-64 (OT) | L | (1-2, 1-5) |
| Saturday, January 10 | Cascade-Leavenworth | 54-44 | W | (2-2, 2-5) |
| Tuesday, January 13 | @ Tonasket | 66-39 | W | (3-2, 3-5) |
| Friday, January 16 | @ Cashmere | 69-56 | W | (4-2, 4-5) |
| Monday, January 19 | La Salle @ Sun Dome (NL) | 59-45 | W | (4-2, 5-5) |
| Wednesday, January 21 | @ Okanogan | 65-40 | W | (5-2, 6-5) |
| Saturday, January 24 | @ Chelan | 59-75 | L | (5-3, 6-6) |
| Tuesday, January 27 | Tonasket | 46-34 | W | (6-3, 7-6) |
| Friday, January 30 | Brewster | 60-56 (OT) | W | (7-3, 8-6) |
| Tuesday, February 3 | @ Omak | 68-60 | W | (8-3, 9-6) |
| Friday, February 6 | Cashmere | 62-53 | W | (9-3, 10-6) |
| Tuesday, February 10 | Okanogan | 56-42 | W | (10-3, 11-6) |
| Friday, February 13 | @ Cascade-Leavenworth | 57-53 | W | (11-3, 12-6) |
District Tournamentat Omak High School - Rounds 2 & 3 |
| Thursday, February 19 | Brewster | 59-62 | L | (12-7) |
| Saturday, February 21 | Cascade | 61-44 | W | (13-7) |
Regional Tournamentat Moses Lake High School |
| Wednesday, February 25 | Lakeside-Nine Mile | 51-50 | W | (14-7) |
| Friday, February 27 | Brewster | 62-56 | W | (15-7) |
| Saturday, February 28 | Chelan | 43-74 | L | (15-8) |
State Tournamentat Yakima Sun Dome |
| Wednesday, March 4 | Columbia-Burbank | 61-56 | W | (16-8) |
| Thursday, March 5 | Vashon Island | 50-73 | L | (16-9) |
| Friday, March 6 | Brewster | 48-59 | L | (16-10) |