Lake Roosevelt Raiders

Boys Basketball 2009-10

Home Record:  8-1 Road Record:  6-3 Neutral Record:  3-6
Date Opponent Score W-L Records
Friday, December 4 @ Ephrata (NL) 41-55 L (0-0, 0-1)
Tuesday, December 8 @ Freeman (NL) 46-41 W (0-0, 1-1)
Saturday, December 12 Chelan @ Wenatchee 57-68 L (0-1, 1-2)
Tuesday, December 15 Brewster 91-70 W (1-1, 2-2)
Friday, December 18 Omak 49-26 W (2-1, 3-2)
Saturday, December 19 Wellpinit (NL) 66-47 W (2-1, 4-2)
Tuesday, December 22 Bridgeport (NL) 97-63 W (2-1, 5-2)
Tuesday, December 29 @ Cheney (NL) 61-71 L (2-1, 5-3)
Wednesday, December 30 Mt. Spokane @ Cheney (NL) 58-63 L (2-1, 5-4)
Saturday, January 9 @ Cascade-Leavenworth 49-63 L (2-2, 5-5)
Tuesday, January 12 Tonasket 61-39 W (3-2, 6-5)
Friday, January 15 @ Cashmere 68-46 W (4-2, 7-5)
Tuesday, January 19 Okanogan 58-43 W (5-2, 8-5)
Saturday, January 23 Chelan 52-89 L (5-3, 8-6)
Tuesday, January 26 @ Tonasket 72-54 W (6-3, 9-6)
Friday, January 29 @ Brewster 58-48 W (7-3, 10-6)
Tuesday, February 2 @ Omak 55-33 W (8-3, 11-6)
Friday, February 5 Cashmere 67-55 W (9-3, 12-6)
Tuesday, February 9 @ Okanogan 54-49 W (10-3, 13-6)
Friday, February 12 Cascade-Leavenworth 70-56 W (11-3, 14-6)

North Central District "1A"
Basketball Tournament

Friday, February 19 Cascade @ Omak 45-25 W (15-6)
Saturday, February 20 Chelan @ Omak 38-70 L (15-7)

District 6/7 Regional "1A"
Basketball Tournament

Friday, February 26 Lakeside @ Moses Lake 50-56 L (15-8)
Saturday, February 27 Cashmere @ Moses Lake 54-46 W (16-8)

WIAA State "1A"
Basketball Tournament

Wednesday, March 3 Cascade Christian 38-54 L (16-9)
Thursday, March 4 Columbia-Burbank 59-26 W (17-9)
Friday, March 5 Chelan 39-63 L (17-10)