|
Lake Roosevelt Raiders |
| Boys Basketball | Series History | vs. Chelan Goats |
| Year | At Coulee Dam | At Coulee Dam | At Chelan | At Chelan | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1971-72 | 70-69 | 56-66 | ||||
| 1972-73 | 63-56 | 69-63 | 61-58 72-62 |
|||
| 1973-74 | 96-51 | 73-51 | ||||
| 1974-75 | 71-40 | 68-54 | ||||
| 1975-76 | 74-71 | 58-57 | 87-68 | |||
| 1976-77 | 91-59 | 71-56 | ||||
| 1977-78 | 84-47 | 49-59 | ||||
| 1978-79 | 55-49 | 59-74 | ||||
| 1979-80 | 55-78 | 51-62 | ||||
| 1980-81 | 57-71 | 40-63 | ||||
| 10-Year Totals | 8 | 1 | 5 | 5 | 3 | 1 |
|
Lake Roosevelt 16, Chelan 7 |
| Year | At Coulee Dam | At Coulee Dam | At Chelan | At Chelan | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1981-82 | 58-57 | 44-53 | ||||
| 1982-83 | 48-86 | |||||
| 1983-84 | 60-70 | |||||
| 1984-85 | 67-87 | |||||
| 1985-86 | 49-54 | 41-50 | ||||
| 1986-87 | 50-55 | 54-50 | ||||
| 1987-88 | 63-46 | 62-52 | 63-58 | |||
| 1988-89 | 71-26 | 66-43 | ||||
| 1989-90 | 69-46 | 66-42 | ||||
| 1990-91 | 64-56 | 63-71 | ||||
| 10-Year Totals | 5 | 3 | 4 | 4 | 1 | 1 |
| 20-Year Totals | 13 | 4 | 9 | 9 | 4 | 2 |
|
Lake Roosevelt 26, Chelan 15 |
| Year | At Coulee Dam | At Coulee Dam | At Chelan | At Chelan | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1991-92 | 70-60 | 77-73 | ||||
| 1992-93 | 70-84 | 61-86 | ||||
| 1993-94 | 60-79 | 47-96 | ||||
| 1994-95 | 61-87 | 68-88 | ||||
| 1995-96 | 57-97 | 53-90 | ||||
| 1996-97 | 43-68 | 49-71 | ||||
| 1997-98 | 56-66 | 44-81 | ||||
| 1998-99 | 41-56 | 54-65 | ||||
| 1999-00 | ||||||
| 2000-01 | ||||||
| 10-Year Totals | 1 | 7 | 1 | 7 | 0 | 0 |
| 30-Year Totals | 14 | 11 | 10 | 16 | 4 | 2 |
|
Chelan 29, Lake Roosevelt 28 |
| Year | At Coulee Dam | At Coulee Dam | At Chelan | At Chelan | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 2001-02 | 64-54 | |||||
| 2002-03 | No | games | played | |||
| 2003-04 | 56-54 (OT) | |||||
| 2004-05 | 64-52 | |||||
| 2005-06 | 42-44 | |||||
| 2006-07 | 66-69 | 67-81 | ||||
| 2007-08 | 83-69 | 49-52 | 57-51 | |||
| 2008-09 | 56-77 @ Wenatchee | 59-75 | 43-74 | |||
| 2009-10 | 52-89 | 57-68 @ Wenatchee | ||||
| 2010-11 | 51-60 | 47-45 | ||||
| 10-Year Totals | 2 | 5 | 3 | 4 | 1 | 1 |
| 34-Year Totals | 16 | 16 | 13 | 20 | 5 | 3 |
|
Chelan 39, Lake Roosevelt 34 (.534) |