Lake Roosevelt Raiders

Boys Basketball  Series History vs. Omak Pioneers
Year At Coulee Dam At Coulee Dam At Omak At Omak Post-Season Post-Season
  Won Lost Won Lost Won Lost
1971-72   43-70   71-89    
1972-73 55-53     46-48   39-49
1973-74   47-65   32-58    
1974-75 45-44     50-51    
1975-76 73-42   49-47      
1976-77   48-52 67-63      
1977-78 76-42   73-49      
1978-79 46-42     43-45    
1979-80 42-36   62-51      
1980-81 62-48     55-65    
10-Year Totals 7 3 4 6 0 1

Lake Roosevelt 11, Omak 10

Year At Coulee Dam At Coulee Dam At Omak At Omak Post-Season Post-Season
  Won Lost Won Lost Won Lost
1981-82 60-52 46-58
1982-83 57-87 51-83
1983-84 48-84 47-68
1984-85 69-77 59-69
1985-86 56-70 43-51
1986-87 56-45 51-37
1987-88 68-46 64-58
1988-89 45-38 47-43
1989-90 62-48 89-56
1990-91 55-51 60-64 65-60
10-Year Totals 6 4 4 6 1 0
20-Year Totals 13 7 8 12 1 1

Lake Roosevelt 22, Omak 20

Year At Coulee Dam At Coulee Dam At Omak At Omak Post-Season Post-Season
  Won Lost Won Lost Won Lost
1991-92 55-49   61-45      
1992-93   53-54   43-46    
1993-94   69-70   46-53    
1994-95   64-71 57-53      
1995-96   56-87   57-64   57-93
1996-97   63-77   67-69    
1997-98            
1998-99            
1999-00 54-45 (OT)          
2000-01       40-74    
10-Year Totals 2 5 2 5 0 1
30-Year Totals 15 12 10 17 1 2

Omak 31, Lake Roosevelt 26

Year At Coulee Dam At Coulee Dam At Omak At Omak Post-Season Post-Season
  Won Lost Won Lost Won Lost
2001-02 62-50          
2002-03     57-49      
2003-04 63-57          
2004-05     75-69      
2005-06 74-51          
2006-07 77-60   91-62      
2007-08 74-64   69-46      
2008-09 68-60   66-62      
2009-10 49-26   55-35      
2010-11            
10-Year Totals 7 0 6 0 0 0
34-Year Totals 22 12 16 17 1 2

Lake Roosevelt 39, Omak 31