|
Lake Roosevelt Raiders |
| Boys Basketball | Series History | vs. Oroville Hornets |
| Year | At Coulee Dam | At Coulee Dam | At Oroville | At Oroville | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1971-72 | 67-43 | 55-66 | W | |||
| 1972-73 | 76-58 | 78-43 | ||||
| 1973-74 | 64-63 (OT) | 51-44 | ||||
| 1974-75 | 88-56 | 72-48 | ||||
| 1975-76 | 61-49 | 62-45 | ||||
| 1976-77 | 64-47 | 57-52 | ||||
| 1977-78 | 67-44 | 60-49 | ||||
| 1978-79 | 46-35 | 53-68 | ||||
| 1979-80 | 81-37 | 80-41 | ||||
| 1980-81 | 76-70 | 69-64 | ||||
| 10-Year Totals | 10 | 0 | 8 | 2 | 0 | 0 |
|
Lake Roosevelt 18, Oroville 2 |
| Year | At Coulee Dam | At Coulee Dam | At Oroville | At Oroville | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1981-82 | 69-58 | 66-65 | ||||
| 1982-83 | 39-71 | 54-76 | ||||
| 1983-84 | 39-70 | 48-110 | ||||
| 1984-85 | 50-56 | 55-66 | ||||
| 1985-86 | 61-55 | |||||
| 1986-87 | 58-60 | |||||
| 1987-88 | 70-47 | 63-54 | ||||
| 1988-89 | 68-49 | 56-62 | 53-51 | |||
| 1989-90 | 75-34 | 68-48 | ||||
| 1990-91 | 54-52 | 53-51 | 65-64 (OT) | |||
| 10-Year Totals | 6 | 3 | 4 | 5 | 2 | 0 |
| 20-Year Totals | 16 | 3 | 12 | 7 | 2 | 0 |
|
Lake Roosevelt 30, Oroville 10 |
| Year | At Coulee Dam | At Coulee Dam | At Oroville | At Oroville | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1991-92 | ||||||
| 1992-93 | ||||||
| 1993-94 | ||||||
| 1994-95 | ||||||
| 1995-96 | ||||||
| 1996-97 | ||||||
| 1997-98 | 79-69 | 59-57 | ||||
| 1998-99 | 58-65 | 59-68 | ||||
| 1999-00 | 47-44 | 45-51 | 50-47 | |||
| 2000-01 | 76-55 | 46-60 | ||||
| 10-Year Totals | 3 | 1 | 1 | 3 | 1 | 0 |
| 30-Year Totals | 19 | 4 | 13 | 10 | 3 | 0 |
|
Lake Roosevelt 35, Oroville 14 |
| Year | At Coulee Dam | At Coulee Dam | At Oroville | At Oroville | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 2001-02 | 80-33 | 72-42 | ||||
| 2002-03 | 64-38 | 66-51 | ||||
| 2003-04 | 50-54 | 60-69 | 66-61 (OT) | |||
| 2004-05 | 61-56 | 58-74 | 54-55 50-58 |
|||
| 2005-06 | 46-58 | 59-43 | 47-40 | |||
| 2006-07 | No | games | played | |||
| 2007-08 | No | games | played | |||
| 2008-09 | No | games | played | |||
| 2009-10 | No | games | played | |||
| 2010-11 | ||||||
| 10-Year Totals | 3 | 2 | 3 | 2 | 2 | 2 |
| 34-Year Totals | 22 | 6 | 16 | 12 | 5 | 2 |
|
Lake Roosevelt 43, Oroville 20 (.683) |