|
Lake Roosevelt Raiders |
| Boys Basketball | Series History | vs. Tonasket Tigers |
| Year | At Coulee Dam | At Coulee Dam | At Tonasket | At Tonasket | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1971-72 | 59-54 | 69-60 | ||||
| 1972-73 | 56-47 | 53-60 | 79-59 | |||
| 1973-74 | 61-59 (2OT) | 41-39 | 38-61 | |||
| 1974-75 | 56-58 | 44-45 | 44-45 | |||
| 1975-76 | 65-47 | 66-56 | ||||
| 1976-77 | 52-49 | 70-58 | ||||
| 1977-78 | 69-46 | 55-53 (OT) | 70-64 | |||
| 1978-79 | 50-46 (OT) | 47-44 | ||||
| 1979-80 | 62-53 | 42-52 | 48-62 | |||
| 1980-81 | 60-59 | 53-78 | ||||
| 10-Year Totals | 9 | 1 | 6 | 4 | 2 | 3 |
|
Lake Roosevelt 17, Tonasket 8 |
| Year | At Coulee Dam | At Coulee Dam | At Tonasket | At Tonasket | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1981-82 | 48-80 | |||||
| 1982-83 | 42-59 | |||||
| 1983-84 | 49-90 | 55-80 | ||||
| 1984-85 | 77-85 | 53-83 | ||||
| 1985-86 | 47-68 | 53-74 | ||||
| 1986-87 | 69-57 | 57-72 | 58-65 | |||
| 1987-88 | 65-42 | 64-47 | ||||
| 1988-89 | 55-62 | 58-72 | ||||
| 1989-90 | 95-73 | 71-65 | 66-55 88-47 |
|||
| 1990-91 | 75-66 | 55-61 | ||||
| 10-Year Totals | 4 | 5 | 2 | 7 | 2 | 1 |
| 20-Year Totals | 13 | 6 | 8 | 11 | 4 | 4 |
|
Lake Roosevelt 25, Tonasket 21 |
| Year | At Coulee Dam | At Coulee Dam | At Tonasket | At Tonasket | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1991-92 | 63-58 | 75-71 | 74-55 | |||
| 1992-93 | 56-62 | 55-60 | ||||
| 1993-94 | 47-74 | 70-76 | ||||
| 1994-95 | 43-48 | 68 -59 | ||||
| 1995-96 | 53-63 | 60-61 | ||||
| 1996-97 | 55-56 | 47-52 (OT) | 58-61 | |||
| 1997-98 | 52-42 | 52-40 | ||||
| 1998-99 | 49-42 | 53-36 | ||||
| 1999-00 | 41-25 | |||||
| 2000-01 | 31-53 | |||||
| 10-Year Totals | 3 | 6 | 5 | 4 | 1 | 1 |
| 30-Year Totals | 16 | 12 | 13 | 15 | 5 | 5 |
|
Lake Roosevelt 34, Tonasket 32 |
| Year | At Coulee Dam | At Coulee Dam | At Tonasket | At Tonasket | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 2001-02 | 72-40 | |||||
| 2002-03 | 46-21 | 50-38 | ||||
| 2003-04 | 59-25 | 64-32 | ||||
| 2004-05 | 71-43 | 49-56 | 56-49 | |||
| 2005-06 | 50-52 | 40-51 | ||||
| 2006-07 | 53-60 (OT) | 55-62 | ||||
| 2007-08 | 68-37 | 84-41 | ||||
| 2008-09 | 46-34 | 66-39 | ||||
| 2009-10 | 61-39 | 72-54 | ||||
| 2010-11 | ||||||
| 10-Year Totals | 6 | 2 | 6 | 3 | 1 | 0 |
| 34-Year Totals | 22 | 14 | 19 | 18 | 6 | 5 |
|
Lake Roosevelt 47, Tonasket 37 |