|
| Home Record: 10-1 | Road Record: 7-2 | Neutral Record: 3-2 |
| Date | Opponent | Score | W-L | Records |
| December 3 | @ Waterville | 56-48 | W | (0-0, 1-0) |
| December 10 | @ Royal | 78-34 | W | (0-0, 2-0) |
| December 13 | Omak | 57-48 | W | (0-0, 3-0) |
| December 16 | Quincy | 51-46 | W | (0-0, 4-0) |
| December 17 | @ Freeman | 52-66 | L | (0-0, 4-1) |
| December 22 | Lapwai, ID | 68-51 | W | (0-0, 5-1) |
| December 23 | Inchelium | 69-40 | W | (0-0, 6-1) |
| December 29 | Warden | 45-43 | W | (0-0, 7-1) |
| January 6 | @ Ephrata | 58-43 | W | (0-0, 8-1) |
| January 7 | Chelan | 56-71 | L | (0-0, 8-2) |
| January 10 | @ Brewster* | 60-67 | L | (0-1, 8-3 |
| January 14 | @ Okanogan* | 49-40 | W | (1-1, 9-3) |
| January 17 | @ Tonasket* | 74-53 | W | (2-1, 10-3) |
| January 21 | Oroville* | 64-36 | W | (3-1, 11-3) |
| January 24 | Liberty Bell* | 59-32 | W | (4-1, 12-3) |
| January 28 | Brewster* | 60-45 | W | (5-1, 13-3) |
| January 31 | Okanogan* | 52-35 | W | (6-1, 14-3) |
| February 4 | Tonasket* | 64-39 | W | (7-1, 15-3) |
| February 7 | @ Oroville* | 78-18 | W | (8-1, 16-3) |
| February 11 | @ Liberty Bell* | 79-50 | W | (9-1, 17-3) |
District TournamentAt Brewster, WA |
| Date | Opponent | Score | W-L | Records |
| February 18 | Tonasket | 61-33 | W | (18-3) |
| February 22 | Liberty Bell | 66-52 | W | (19-3) |
State TournamentAt Yakima Sundome |
| Date | Opponent | Score | W-L | Records |
| March 1 | Columbia-Burbank | 58-43 | W | (20-3) |
| March 2 | Zillah | 45-49 | L | (20-4) |
| March 3 | Freeman | 40-52 | L | (20-5) |