|
| Home Record: 6-6 | Road Record: 6-5 | Neutral Record: 2-2 |
| Date | Opponent | Score | W-L | Records |
| Friday, November 30 | @ Ephrata (NL) | 62-51 | W | (0-0, 1-0) |
| Tuesday, December 4 | Warden (NL) | 60-50 | W | (0-0, 2-0) |
| Friday, December 7 | Lakeside-Nine Mile (NL) | 39-52 | L | (0-0, 2-1) |
| Friday, December 14 | @ Cashmere | 35-49 | L | (0-1, 2-2) |
| Saturday, December 15 | @ Freeman (NL) | 48-69 | L | (0-1, 2-3) |
| Tuesday, December 18 | @ Liberty Bell | 36-57 | L | (0-1, 2-4) |
| Thursday, December 20 | Tonasket | 50-53 | L | (0-2, 2-5) |
| Friday, December 28 | Australia (NL) | 54-32 | W | (0-2, 3-5) |
| Saturday, December 29 | Lapwai, ID (NL) | 50-69 | L | (0-2, 3-6) |
| Wednesday, January 2 | Omak | 63-41 | W | (1-2, 4-6) |
| Saturday, January 5 | Cascade | 46-32 | W | (2-2, 5-6) |
| Tuesday, January 8 | @ Okanogan | 63-43 | W | (3-2, 6-6) |
| Friday, January 11 | Chelan | 63-71 | L | (3-3, 6-7) |
| Tuesday, January 15 | @ Tonasket | 48-39 | W | (4-3, 7-7) |
| Friday, January 18 | @ Brewster | 43-58 | L | (4-4, 7-8) |
| Tuesday, January 22 | @ Omak | 65-44 | W | (5-4, 8-8) |
| Saturday, January 26 | Cashmere | 77-43 | W | (6-4, 9-8) |
| Tuesday, January 29 | Okanogan | 63-46 | W | (7-4, 10-8) |
| Saturday, February 2 | @ Cascade | 65-45 | W | (8-4, 11-8) |
| Tuesday, February 5 | Brewster | 53-57 | L | (8-5, 11-9) |
| Friday, February 8 | @ Chelan | 39-54 | L | (8-6, 11-10) |
District Tournament |
| Tuesday, February 12 | Cashmere | 54-55 | L | (11-11) |
| Wednesday, February 13 | Tonasket @ Chelan | 61-46 | W | (12-11) |
| Saturday, February 16 | Kettle Falls @ Chelan | 65-52 | W | (13-11) |
Regional Tournament |
| Tuesday, February 19 | @ Brewster | 60-58 | W | (14-11) |
| Friday, February 22 | Freeman @ West Valley | 51-64 | L | (14-12) |
| Saturday, February 23 | Chelan @ West Valley | 46-60 | L | (14-13) |