|
| Home Record: 8-2 | Road Record: 4-5 | Neutral Record: 0-4 |
| Date | Opponent | Score | W-L | Records |
| Friday, December 5 | Ephrata (NL) | 61-66 | L | (0-0, 0-1) |
| Friday, December 12 | Chelan @ Wenatchee | 30-50 | L | (0-1, 0-2) |
| Tuesday, December 16 | @ Brewster | 47-34 | W | (1-1, 1-2) |
| Friday, December 19 | Omak | 75-39 | W | (2-1, 2-2) |
| Saturday, January 3 | @ Cheney (NL) | 49-43 | W | (2-1, 3-2) |
| Tuesday, January 6 | Freeman (NL) | 51-59 | L | (2-1, 3-3) |
| Saturday, January 10 | Cascade-Leavenworth | 60-48 | W | (3-1, 4-3) |
| Tuesday, January 13 | @ Tonasket | 60-61 | L | (3-2, 4-4) |
| Friday, January 16 | @ Cashmere | 59-64 | L | (3-3, 4-5) |
| Saturday, January 17 | La Salle (NL) | 60-47 | W | (3-3, 5-5) |
| Monday, January 19 | @ White Swan (NL) | 64-59 | W | (3-3, 6-5) |
| Wednesday, January 21 | @ Okanogan | 51-58 | L | (3-4, 6-6) |
| Saturday, January 24 | @ Chelan | 46-68 | L | (3-5, 6-7) |
| Tuesday, January 27 | Tonasket | 66-65 | W | (4-5, 7-7) |
| Friday, January 30 | Brewster | 71-49 | W | (5-5, 8-7) |
| Tuesday, February 3 | @ Omak | 54-47 | W | (6-5, 9-7) |
| Friday, February 6 | Cashmere | 76-43 | W | (7-5, 10-7) |
| Tuesday, February 10 | Okanogan | 50-45 (OT) | W | (8-5, 11-7) |
| Friday, February 13 | @ Cascade-Leavenworth | 51-55 | L | (8-6, 11-8) |
District Tournamentat Omak High School - Rounds 2 & 3 |
| Tuesday, February 17 | Okanogan | 55-28 | W | (12-8) |
| Friday, February 20 | Tonasket | 45-54 | L | (12-9) |
| Saturday, February 21 | Cascade | 41-42 | L | (12-10) |
Regional Tournamentat Moses Lake High School |
| Wednesday, February 25 | Freeman | 49-65 | L | (12-11) |