|
| Home Record: 3-5 | Road Record: 2-7 | Neutral Record: 0-3 |
| Date | Opponent | Score | W-L | Records |
| Friday, December 4 | @ Ephrata (NL) | 46-54 | L | (0-0, 0-1) |
| Tuesday, December 8 | @ Freeman (NL) | 39-52 | L | (0-0, 0-2) |
| Saturday, December 12 | Chelan @ Wenatchee | 26-58 | L | (0-1, 0-3) |
| Tuesday, December 15 | Brewster | 34-42 | L | (0-2, 0-4) |
| Friday, December 18 | Omak | 66-75 | L | (0-3, 0-5) |
| Saturday, December 19 | Pateros (NL) | 69-42 | W | (0-3, 1-5) |
| Tuesday, December 29 | @ Cheney (NL) | 52-58 | L | (0-3, 1-6) |
| Wednesday, December 30 | East Valley @ Cheney (NL) | 42-52 | L | (0-3, 1-7) |
| Saturday, January 9 | @ Cascade-Leavenworth | 49-72 | L | (0-4, 1-8) |
| Tuesday, January 12 | Tonasket | 68-31 | W | (1-4, 2-8) |
| Friday, January 15 | @ Cashmere | 48-56 | L | (1-5, 2-9) |
| Monday, January 18 | Granger @ Yakima (NL) | 25-45 | L | (1-5, 2-10) |
| Tuesday, January 19 | Okanogan | 40-62 | L | (1-6, 2-11) |
| Saturday, January 23 | Chelan | 35-51 | L | (1-7, 2-12) |
| Tuesday, January 26 | @ Tonasket | 49-39 | W | (2-7, 3-12) |
| Friday, January 29 | @ Brewster | 52-57 | L | (2-8, 3-13) |
| Tuesday, February 2 | @ Omak | 69-48 | W | (3-8, 4-13) |
| Friday, February 5 | Cashmere | 61-53 | W | (4-8, 5-13) |
| Tuesday, February 9 | @ Okanogan | 38-52 | L | (4-9, 5-14) |
| Friday, February 12 | Cascade-Leavenworth | 53-58 | L | (4-10, 5-15) |
North Central District
"1A"
|
| Tuesday, February 16 | @ Cashmere | 39-59 | L | (5-16) |