2011-12 CTL/NEA Girls Basketball Rankings

1. Freeman Scotties

  • 2010-11 record: 10-0 NEA, 27-1 overall (2010 & 2011 State 1A champions)

  Number (maximum #) Points (maximum pts.)
Varsity Returnees (1 point) 11-of-12 11-of-12
Last year's starters (2 points) 4-of-5 8-of-10
2nd team all-league (3 points) 1-of-5 3-of-15
1st team all-league (4 points) 2-of-5 8-of-20
Total 18-of-27 30-of-57 (.526)
 

2. Okanogan Bulldogs

  • 2010-11 record: 10-0 CTL, 22-4 overall

  • Coach Gary Smith resigned, former Brewster girls' coach Bryan Boesel takes the reigns.

  Number (maximum #) Points (maximum pts.)
Varsity Returnees (1 point) 8-of-12 8-of-12
Last year's starters (2 points) 4-of-5 8-of-10
2nd team all-league (3 points) 2-of-5 6-of-15
1st team all-league (4 points) 2-of-5 8-of-20
Total 16-of-27 30-of-57 (.526)
 

3. Cashmere Bulldogs

  • 2010-11 record: 6-4 CTL, 14-8 overall

  Number (maximum #) Points (maximum pts.)
Varsity Returnees (1 point) 9-of-12 9-of-12
Last year's starters (2 points) 4-of-5 8-of-10
2nd team all-league (3 points) 0-of-5 0-of-15
1st team all-league (4 points) 2-of-5 8-of-20
Total 15-of-27 25-of-57 (.439)
 

4. Chelan Goats

  • 2010-11 record: 5-5 CTL, 7-15 overall

  Number (maximum #) Points (maximum pts.)
Varsity Returnees (1 point) 9-of-12 9-of-12
Last year's starters (2 points) 3-of-5 6-of-10
2nd team all-league (3 points) 2-of-5 6-of-15
1st team all-league (4 points) 0-of-5 0-of-20
Total 14-of-27 21-of-57 (.368)
 

5. Cascade Kodiaks

  • 2010-11 record: 7-3 CTL, 15-9 overall

  Number (maximum #) Points (maximum pts.)
Varsity Returnees (1 point) 9-of-12 9-of-12
Last year's starters (2 points) 4-of-5 8-of-10
2nd team all-league (3 points) 1-of-5 3-of-15
1st team all-league (4 points) 0-of-5 0-of-20
Total 14-of-27 20-of-57 (.351)
 

5. Newport Grizzlies

  • 2010-11 record: 5-5 NEA, 15-8 overall

  Number (maximum #) Points (maximum pts.)
Varsity Returnees (1 point) 8-of-12 8-of-12
Last year's starters (2 points) 2-of-5 4-of-10
2nd team all-league (3 points) 0-of-5 0-of-15
1st team all-league (4 points) 2-of-5 8-of-20
Total 12-of-27 20-of-57 (.351)
 

7. Colville Indians

  • 2010-11 record: 7-3 NEA,  17-6 overall

  • Ray Clark and Al Bushnell will assume co-head coaching duties.

  Number (maximum #) Points (maximum pts.)
Varsity Returnees (1 point) 7-of-12 7-of-12
Last year's starters (2 points) 2-of-5 4-of-10
2nd team all-league (3 points) 1-of-5 3-of-15
1st team all-league (4 points) 1-of-5 4-of-20
Total 11-of-27 18-of-57 (.316)
 

8. Lakeside-Nine Mile Eagles

  • 2010-11 record: 6-4 NEA, 17-11 overall

  Number (maximum #) Points (maximum pts.)
Varsity Returnees (1 point) 7-of-12 7-of-12
Last year's starters (2 points) 2-of-5 4-of-10
2nd team all-league (3 points) 1-of-5 3-of-15
1st team all-league (4 points) 0-of-5 0-of-20
Total 10-of-27 14-of-57 (.246)