|
| Home Record: 5-4 | Road Record: 5-6 | Neutral Record: 2-1 |
| Date | Opponent | Score | W-L | Records |
| Friday, December 3 | Ephrata (NL) | 76-34 | W | (0-0, 1-0) |
| Tuesday, December 7 | @ Brewster (NL) | 64-41 | W | (0-0, 2-0) |
| Thursday, December 9 | @ Oroville (NL) | 85-45 | W | (0-0, 3-0) |
| Tuesday, December 14 | Lake Roosevelt (NL) | 56-62 (OT) | L | (0-0, 3-1) |
| Friday, December 17 | Almira-Coulee-Hartline (NL) | 48-62 | L | (0-0, 3-2) |
| Saturday, December 18 | Cheney (NL) | 53-40 | W | (0-0, 4-2) |
| Tuesday, December 21 | @ Colville (NL) | 49-54 | L | (0-0, 4-3) |
| Tuesday, December 28 | Republic @ Brewster, 1pm (NL) | 75-39 | W | (0-0, 5-3) |
| Wednesday, December 29 | @ Brewster (NL) | 52-51 | W | (0-0, 6-3) |
| Tuesday, January 4 | Omak | 72-51 | W | (1-0, 7-3) |
| Thursday, January 6 | @ Cascade-Leavenworth | 46-54 | L | (1-1, 7-4) |
| Saturday, January 8 | @ Cashmere | 44-64 | L | (1-2, 7-5) |
| Tuesday, January 11 | @ Tonasket | 88-73 | W | (2-2, 8-5) |
| Friday, January 14 | Chelan | 56-57 (OT) | L | (2-3, 8-6) |
| Tuesday, January 18 | @ Almira-Coulee-Hartline (NL) | 59-66 | L | (2-3, 8-7) |
| Friday, January 21 | Cascade-Leavenworth | 55-45 | W | (3-3, 9-7) |
| Tuesday, January 25 | @ Omak | 60-47 | W | (4-3, 10-7) |
| Saturday, January 29 | Cashmere | 59-61 | L | (4-4, 10-8) |
| Tuesday, February 1 | Tonasket | 73-42 | W | (5-4, 11-8) |
| Saturday, February 5 | @ Chelan | 45-53 | L | (5-5, 11-9) |
North Central District
"1A"
|
| Date | Opponent | Score | W-L | Records |
| Thursday, February 10 | @ Chelan | 41-42 | L | (11-10) |
| Saturday, February 12 | Cascade @ Cashmere | 62-50 | W | (12-10) |
Bi-District 6/7
"1A"
|
| Date | Opponent | Score | W-L | Records |
| Tuesday, February 15 | Colville @ Moses Lake | 39-48 | L | (12-11) |