|
| Home Record: 10-0 | Road Record: 7-4 | Neutral Record: 3-2 |
| Date | Opponent | score | W-L | Records |
| Friday, December 2 | @ Ephrata | 62-59 | W | (0-0, 1-0) |
| Tuesday, December 6 | Brewster | 66-42 | W | (0-0, 2-0) |
| Thursday, December 8 | Oroville | 78-35 | W | (0-0, 3-0) |
| Tuesday, December 13 | @ Lake Roosevelt | 59-43 | W | (0-0, 4-0) |
| Friday, December 16 | @ Almira-Coulee-Hartline | 57-74 | L | (0-0, 4-1) |
| Saturday, December 17 | @ Cheney | 53-54 (2OT) | L | (0-0, 4-2) |
| Tuesday, December 20 | Colville | 63-61 | W | (0-0, 5-2) |
| Wednesday, December 28 | Republic @ Brewster | 79-34 | W | (0-0, 6-2) |
| Thursday, December 29 | @ Brewster | 80-46 | W | (0-0, 7-2) |
| Tuesday, January 3 | @ Omak | 51-38 | W | (1-0, 8-2) |
| Thursday, January 5 | Cascade-Leavenworth | 52-35 | W | (2-0, 9-2) |
| Saturday, January 7 | Cashmere | 59-57 | W | (3-0, 10-2) |
| Tuesday, January 10 | Tonasket | 77-42 | W | (4-0, 11-2) |
| Friday, January 13 | @ Chelan | 62-48 | W | (5-0, 12-2) |
| Tuesday, January 17 | Almira-Coulee-Hartline | 63-34 | W | (5-0, 13-2) |
| Friday, January 20 | @ Cascade-Leavenworth | 59-45 | W | (6-0, 14-2) |
| Tuesday, January 24 | Omak | 60-54 | W | (7-0, 15-2) |
| Friday, January 27 | @ Cashmere | 51-70 | L | (7-1, 15-3) |
| Tuesday, January 31 | @ Tonasket | 64-51 | W | (8-1, 16-3) |
| Friday, February 3 | Chelan | 65-59 | W | (9-1, 17-3) |
| League Tournament |
| Thursday, February 9 | Chelan | 56-35 | W | (18-3) |
| Saturday, February 11 | @ Cashmere | 50-61 | L | (18-4) |
| Bi-District Tournament |
| Wednesday, February 15 | Newport @ Moses Lake | 71-56 | W | (19-4) |
| Friday, February 17 | Freeman @ Chelan | 59-47 | W | (20-4) |
| Saturday, February 18 | Cashmere @ Chelan | 46-48 | L | (20-5) |
| State Regional Tournament |
| Friday, February 24 | Granger @ Wenatchee | 60-67 | L | (20-6) |
| Season Scoring Points:(1602), Season Scoring Average (61.6) | Opponent Scoring Points (1295), Opponent Scoring Average (49.8) |
| Name | Class | Total Points | Games Played | Average | Season High |
| #10. Danny Parks | Sr. | 124 | 26 | 4.8 | 9 |
| #12 Cody Wells | Sr. | 69 | 24 | 2.9 | 7 |
| #14 Justin Rivas | Soph. | 186 | 26 | 7.2 | 17 |
| #20 Quinton Oliver | Jr. | 153 | 23 | 6.7 | 18 |
| #22 Connor Phalen | Sr. | 82 | 25 | 3.3 | 9 |
| #24 Marty Staggs | Sr. | 185 | 25 | 7.4 | 18 |
| #30 Jason Perez | Soph. | 2 | 3 | 0.7 | 2 |
| #32 Joe Townsend | Sr. | 507 | 26 | 19.5 | 35 |
| #34 Jordan Hertlein | Sr. | 6 | 17 | 0.3 | 3 |
| #40 Taylor Kerr | Soph. | 0 | 2 | 0.0 | 0 |
| #42 Jim Townsend | Frosh. | 152 | 26 | 5.8 | 12 |
| #44 Justin VanderWeide | Soph. | 129 | 24 | 5.4 | 13 |