|
| Home Record: 5-4 | Road Record: 5-5 | Neutral Record: 0-2 |
| Date | Opponent | Score | W-L | Records |
| November 29 | @ Bridgeport | 59-51 | W | (0-0, 1-0) |
| December 1 | @ Entiat | 49-45 | W | (0-0, 2-0) |
| December 8 | Omak | 64-65 | L | (0-0, 2-1) |
| December 13 | @ Manson | 47-46 | W | (0-0, 3-1) |
| December 17 | Warden | 68-49 | W | (0-0, 4-1) |
| December 22 | Quincy | 73-68 (OT) | W | (0-0, 5-1) |
| December 29 | Ephrata @ Waterville | 50-75 | L | (0-0, 5-2) |
| December 30 | Cascade @ Waterville | 43-54 | L | (0-0, 5-3) |
| January 3 | @ Omak | 77-60 | W | (0-0, 6-3) |
| January 6 | @ Chelan | 40-73 | L | (0-0, 6-4) |
| January 12 | Oroville* | 63-61 | W | (1-0, 7-4) |
| January 14 | Lake Roosevelt | 52-72 | L | (1-1, 7-5) |
| January 19 | @ Brewster* | 19-76 | L | (1-2, 7-6) |
| January 21 | @ Liberty Bell* | 35-45 | L | (1-3, 7-7) |
| January 26 | Tonasket* | 65-46 | W | (2-3, 8-7) |
| January 28 | @ Oroville* | 48-60 | L | (2-4, 8-8) |
| January 31 | @ Lake Roosevelt* | 32-58 | L | (2-5, 8-9) |
| February 3 | Brewster* | 44-76 | L | (2-6, 8-10) |
| February 7 | Liberty Bell* | 63-53 | W | (3-6, 9-10) |
| February 10 | @ Tonasket* | 41-39 | W | (4-6, 10-10) |
League Play-inAt Okanogan, WA |
| Date | Opponent | Score | W-L | Records |
| February 14 | Liberty Bell | 51-64 | L | (10-11) |