1987-88 Okanogan Bulldogs (13-11)
Head Coach: Mike Gilmore
Assistant Coaches: Jeff Harrison, Darrell Duncan

Home Record:  6-3 Road Record:  5-5 Neutral Record:  2-3
Date Opponent Score W-L Records
December 4 Liberty Bell (NL) 84-64 W (0-0, 1-0)
December 8 @ Lake Roosevelt-Coulee Dam (NL) 50-75 L (0-0, 1-1)
December 12 Omak 58-79 L (0-1, 1-2)
December 15 @ Tonasket 64-50 W (1-1, 2-2)
December 18 Cascade-Leavenworth 64-62 W (2-1, 3-2)
December 28 Brewster @ Winthrop (NL) 58-71 L (2-1, 3-3)
December 29 @ Liberty Bell-Winthrop (NL) 84-63 W (2-1, 4-3)
January 2 Cashmere 60-45 W (3-1, 5-3)
January 7 @ Oroville 55-48 W (4-1, 6-3)
January 9 Ephrata 53-79 L (4-2, 6-4)
January 12 @ Chelan 58-54 W (5-2, 7-4)
January 15 Lake Roosevelt-Coulee Dam 72-77 L (5-3, 7-5)
January 21 @ Omak 65-61 W (6-3, 8-5)
January 23 @ Cascade-Leavenworth 48-64 L (6-4, 8-6)
January 26 Tonasket 52-48 W (7-4, 9-6)
January 29 @ Cashmere 64-78 L (7-5, 9-7)
February 4 Oroville 78-54 W (8-5, 10-7)
February 6 @ Ephrata 61-88 L (8-6, 10-8)
February 9 Chelan 62-53 W (9-6, 11-8)
February 12 @ Quincy 70-75 L (9-7, 11-9)
District Tournament        
February 16 Quincy @ Cashmere 62-68 L (11-10)
February 19 Cascade-Leavenworth 50-42 W (12-10)
February 23 Lake Roosevelt @ Chelan 59-57 W (13-10)
February 26 Omak @ Eastmont 43-46 L (13-11)